Chess board
RADU
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Knight Black | |||||||
7 | Rook White | |||||||
6 | Bishop White | King Black | ||||||
5 | Knight White | Pawn White | ||||||
4 | Pawn White | |||||||
3 | Rook Black | |||||||
2 | Pawn White | King White | ||||||
1 | Rook Black |
Pieces lists
Pieces White
- King g2
- Rook c7
- Bishop f6
- Knight f5
- Pawn f2
- Pawn g4
- Pawn h5
Pieces Black
- King h6
- Rook d1
- Rook h3
- Knight d8
Feldmesser
Free board
Game state
Game result
1-0Checkmate
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White b5 | Bishop Black c5 |
4. | O-O | King Black night Bishop Black lack d4 |
5. | c3 | King Black night Bishop Black lack xb5 |
6. | d4 | exd4 |
7. | cxd4 | Bishop Black d6 |
8. | a4 | c6 |
9. | axb5 | cxb5 |
10. | e5 | Bishop Black e7 |
11. | King White night White c3 | b4 |
12. | King White night White d5 | a5 |
13. | Queen White c2 | King Black f8 |
14. | Bishop White e3 | b6 |
15. | Rook White ac1 | Bishop Black b7 |
16. | King White night White xe7 | King Black night Bishop Black lack xe7 |
17. | King White night White d2 | Bishop Black a6 |
18. | Rook White fe1 | King Black night Bishop Black lack d5 |
19. | King White night White e4 | b3 |
20. | Queen White xb3 | King Black night Bishop Black lack b4 |
21. | King White night White d6 | Queen Black e7 |
22. | Rook White c7 | Queen Black e6 |
23. | Queen White xe6 | fxe6 |
24. | Rook White xd7 | King Black night Bishop Black lack d3 |
25. | Rook White b1 | h5 |
26. | Rook White f7+ | King Black g8 |
27. | Rook White e7 | Rook Bishop Black lack f8 |
28. | Rook White xe6 | King Black night Bishop Black lack b4 |
29. | King White night White e4 | Bishop Black d3 |
30. | King White night White d2 | Bishop Black xb1 |
31. | King White night White xb1 | Rook Bishop Black lack c8 |
32. | King White night White d2 | Rook Bishop Black lack c1+ |
33. | King White night White f1 | Rook Bishop Black lack b1 |
34. | Rook White xb6 | King Black h7 |
35. | Rook White b5 | Rook Bishop Black lack xb2 |
36. | Rook White xa5 | King Black night Bishop Black lack a2 |
37. | d5 | King Black night Bishop Black lack c3 |
38. | h3 | Rook Bishop Black lack b1 |
39. | g3 | h4 |
40. | g4 | Rook Bishop Black lack e8 |
41. | e6 | Rook Bishop Black lack d1 |
42. | Bishop White d2 | King Black night Bishop Black lack e4 |
43. | Bishop White e3 | King Black night Bishop Black lack f6 |
44. | Rook White a6 | King Black night Bishop Black lack xd5 |
45. | King White g2 | King Black night Bishop Black lack c7 |
46. | Rook White c6 | King Black night Bishop Black lack xe6 |
47. | King White night White h2 | Rook Bishop Black lack b1 |
48. | King White night White f3 | Rook Bishop Black lack b2 |
49. | King White night White xh4 | King Black night Bishop Black lack d8 |
50. | Rook White c8 | Rook Bishop Black lack b5 |
51. | King White night White f5 | Rook Bishop Black lack d5 |
52. | Bishop White d4 | Rook Bishop Black lack e1 |
53. | Bishop White xg7 | Rook Bishop Black lack d7 |
54. | Bishop White f6 | King Black night Bishop Black lack f7 |
55. | Rook White c3 | Rook Bishop Black lack dd1 |
56. | h4 | Rook Bishop Black lack g1+ |
57. | King White f3 | Rook Bishop Black lack h1 |
58. | h5 | Rook Bishop Black lack h3+ |
59. | King White night White g3 | King Black h6 |
60. | Rook White c6 | King Black h7 |
61. | King White g2 | King Black night Bishop Black lack d8 |
62. | Rook White c7+ | King Black h6 |
63. | King White night White f5# |
Captured pieces
Bishop White Pawn White Pawn White Knight White Queen White Rook White Pawn White Pawn White Pawn White 25
Pawn Black Knight Black Bishop Black Pawn Black Queen Black Pawn Black Pawn Black Bishop Black Pawn Black Pawn Black Pawn Black Pawn Black 26