Chess board
pattu
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | Pawn Black | |||||||
5 | Pawn White | Pawn Black | ||||||
4 | King White | Pawn Black | ||||||
3 | Pawn Black | King Black | ||||||
2 | Knight Black | |||||||
1 | Rook White |
Pieces lists
Pieces White
- King d4
- Rook c1
- Pawn c5
Pieces Black
- King b3
- Knight b2
- Pawn a3
- Pawn e4
- Pawn d5
- Pawn c6
Parki58
Free board
Move input
3 days
Game state
Game running
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | d6 |
3. | King White night White c3 | c6 |
4. | Bishop White c4 | Bishop Black g4 |
5. | d4 | exd4 |
6. | Queen White xd4 | Bishop Black xf3 |
7. | Rook White g1 | Bishop Black h5 |
8. | e5 | d5 |
9. | Bishop White d3 | Bishop Black e7 |
10. | e6 | fxe6 |
11. | Queen White xg7 | Bishop Black f6 |
12. | Queen White g3 | King Black night Bishop Black lack d7 |
13. | Queen White d6 | Bishop Black e5 |
14. | Queen White b4 | Queen Black c7 |
15. | Bishop White g5 | King Black night Bishop Black lack df6 |
16. | Bishop White xf6 | King Black night Bishop Black lack xf6 |
17. | Queen White h4 | Queen Black f7 |
18. | f3 | O-O-O |
19. | g4 | Bishop Black g6 |
20. | O-O-O | Bishop Black xc3 |
21. | bxc3 | Queen Black g7 |
22. | g5 | King Black night Bishop Black lack d7 |
23. | King White d2 | King Black night Bishop Black lack e5 |
24. | Queen White d4 | King Black night Bishop Black lack xf3+ |
25. | King White c1 | Bishop Black xd3 |
26. | Queen White xg7 | Bishop Black e4 |
27. | Rook White gf1 | King Black night Bishop Black lack xh2 |
28. | Rook White g1 | Rook Bishop Black lack dg8 |
29. | Queen White h6 | King Black night Bishop Black lack f3 |
30. | Rook White g4 | Rook Bishop Black lack g6 |
31. | Queen White h5 | Rook Bishop Black lack hg8 |
32. | Queen White xh7 | Rook Bishop Black lack xg5 |
33. | Queen White xg8+ | Rook Bishop Black lack xg8 |
34. | Rook White xg8+ | King Black c7 |
35. | Rook White g7+ | King Black b6 |
36. | a4 | King Black a6 |
37. | Rook White e7 | Bishop Black f5 |
38. | Rook White f1 | King Black night Bishop Black lack g5 |
39. | Rook White g7 | King Black night Bishop Black lack e4 |
40. | King White b2 | King Black night Bishop Black lack c5 |
41. | Rook White f4 | King Black a5 |
42. | King White a3 | Bishop Black xc2 |
43. | Rook White g2 | Bishop Black xa4 |
44. | Rook White b2 | b5 |
45. | Rook White fb4 | King Black night Bishop Black lack d3 |
46. | Rook White xa4+ | bxa4 |
47. | Rook White d2 | King Black night Bishop Black lack f4 |
48. | Rook White d4 | e5 |
49. | Rook White xa4+ | King Black b6 |
50. | King White b4 | e4 |
51. | King White b3 | a5 |
52. | King White c2 | King Black b5 |
53. | King White b3 | King Black night Bishop Black lack d3 |
54. | c4+ | King Black a6 |
55. | King White c3 | King Black b6 |
56. | King White d4 | King Black night Bishop Black lack b2 |
57. | c5+ | King Black b5 |
58. | Rook White a2 | King Black night Bishop Black lack d1 |
59. | Rook White g2 | a4 |
60. | Rook White g1 | King Black night Bishop Black lack b2 |
61. | Rook White b1 | a3 |
62. | Rook White a1 | King Black b4 |
63. | Rook White c1 | King Black b3 |
Captured pieces
Pawn White Knight White Pawn White Bishop White Knight White Pawn White Bishop White Pawn White Pawn White Queen White Pawn White Pawn White Rook White 33
Pawn Black Pawn Black Knight Black Bishop Black Queen Black Pawn Black Rook Black Rook Black Bishop Black Pawn Black 32