Chess board
beach
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | Pawn Black | |||||||
6 | Queen Black | Pawn Black | ||||||
5 | Pawn Black | |||||||
4 | King Black | Pawn Black | Queen White | |||||
3 | Pawn White | |||||||
2 | Pawn White | Rook Black | Rook Black | |||||
1 | Rook White | King White |
Pieces lists
Pieces White
- King h1
- Queen e4
- Rook e1
- Pawn a2
- Pawn f3
Pieces Black
- King b4
- Queen b6
- Rook b2
- Rook h2
- Pawn c4
- Pawn a5
- Pawn f6
- Pawn g7
Rebhuhn
Free board
Game state
Game result
0-1Checkmate
Game history
no. | white | black |
---|---|---|
1. | b3 | e5 |
2. | Bishop White b2 | King Black night Bishop Black lack c6 |
3. | e4 | King Black night Bishop Black lack f6 |
4. | King White night White f3 | Bishop Black c5 |
5. | h3 | d6 |
6. | Bishop White c4 | h6 |
7. | King White night White c3 | a6 |
8. | King White night White d5 | b5 |
9. | Queen White e2 | bxc4 |
10. | bxc4 | King Black night Bishop Black lack xd5 |
11. | cxd5 | King Black night Bishop Black lack e7 |
12. | c4 | O-O |
13. | O-O | Bishop Black d7 |
14. | King White night White h4 | King Black night Bishop Black lack xd5 |
15. | King White night White f5 | King Black night Bishop Black lack f4 |
16. | Queen White g4 | Bishop Black xf5 |
17. | exf5 | King Black night Bishop Black lack d3 |
18. | Bishop White c3 | a5 |
19. | Rook White fb1 | King Black night Bishop Black lack xf2 |
20. | Queen White f3 | King Black night Bishop Black lack xh3+ |
21. | King White h2 | King Black night Bishop Black lack g5 |
22. | Queen White g4 | f6 |
23. | d3 | Rook Bishop Black lack e8 |
24. | Rook White h1 | Bishop Black d4 |
25. | Bishop White xd4 | exd4 |
26. | Queen White xd4 | King Black h8 |
27. | King White g3 | Rook Bishop Black lack b8 |
28. | Rook White h5 | c5 |
29. | Queen White h4 | Rook Bishop Black lack e3+ |
30. | King White h2 | Rook Bishop Black lack b2 |
31. | King White h1 | Rook Bishop Black lack xd3 |
32. | Queen White g4 | Rook Bishop Black lack d4 |
33. | Queen White g3 | Rook Bishop Black lack xc4 |
34. | Queen White e3 | Rook Bishop Black lack e4 |
35. | Queen White a3 | Queen Black b6 |
36. | Queen White d3 | Queen Black b7 |
37. | Queen White xd6 | c4 |
38. | Rook White d1 | Rook Bishop Black lack d4 |
39. | Queen White f8+ | King Black h7 |
40. | Rook White g1 | Rook Bishop Black lack dd2 |
41. | Rook White h2 | King Black night Bishop Black lack f3 |
42. | Rook White xh6+ | King Black xh6 |
43. | Queen White h8+ | King Black g5 |
44. | gxf3+ | King Black xf5 |
45. | Queen White h3+ | King Black e5 |
46. | Rook White e1+ | King Black d6 |
47. | Rook White e6+ | King Black c5 |
48. | Queen White f5+ | King Black b4 |
49. | Rook White e1 | Queen Black b6 |
50. | Queen White e4 | Rook Bishop Black lack h2# |
Captured pieces
Bishop White Knight White Pawn White Knight White Pawn White Pawn White Bishop White Pawn White Pawn White Rook White Pawn White 23
Pawn Black Knight Black Bishop Black Bishop Black Pawn Black Pawn Black Pawn Black Knight Black 16