Chess board
Flohnaldo
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | King Black | Rook Black | ||||
7 | Pawn Black | Bishop Black | Pawn Black | Pawn Black | Bishop Black | Pawn Black | ||
6 | Queen Black | Pawn Black | Knight Black | Pawn Black | ||||
5 | Pawn White | Pawn Black | Pawn White | |||||
4 | Bishop White | Pawn White | ||||||
3 | Knight White | |||||||
2 | Pawn White | Pawn White | Queen White | Bishop White | Pawn White | Pawn White | Pawn White | |
1 | Rook White | King White | Knight White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen c2
- Rook a1
- Rook h1
- Bishop d2
- Bishop c4
- Knight g1
- Knight c3
- Pawn a2
- Pawn b2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn e4
- Pawn b5
- Pawn d5
Pieces Black
- King e8
- Queen b6
- Rook a8
- Rook h8
- Bishop b7
- Bishop g7
- Knight f6
- Knight b8
- Pawn c5
- Pawn d6
- Pawn g6
- Pawn a7
- Pawn e7
- Pawn f7
- Pawn h7
kamsky
Free board
Game state
Game result
0-1Timeout
Game history
no. | white | black |
---|---|---|
1. | cxb5 | Queen Black a5+ |
2. | King White night White c3 | Bishop Black b7 |
3. | Bishop White d2 | Queen Black b6 |
4. | e4 | g6 |
5. | Queen White c2 | Bishop Black g7 |
6. | Bishop White c4 | d6 |
Captured pieces
Pawn Black 1