Chess board
Rajohnso
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Queen Black | Rook Black | King Black | ||||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Knight Black | Bishop Black | Knight Black | |||||
5 | Pawn Black | |||||||
4 | Pawn White | Bishop White | Pawn White | Bishop Black | ||||
3 | Pawn White | Knight White | Pawn White | Knight White | ||||
2 | Bishop White | Pawn White | Pawn White | Pawn White | ||||
1 | Rook White | Queen White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen d1
- Rook a1
- Rook f1
- Bishop b2
- Bishop c4
- Knight c3
- Knight f3
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn a3
- Pawn e3
- Pawn b4
- Pawn d4
Pieces Black
- King g8
- Queen d8
- Rook a8
- Rook f8
- Bishop g4
- Bishop d6
- Knight c6
- Knight f6
- Pawn e5
- Pawn a7
- Pawn b7
- Pawn c7
- Pawn f7
- Pawn g7
- Pawn h7
HerrNilsson
Free board
Move input
3 days
Game state
Game running
Game history
no. | white | black |
---|---|---|
1. | King White night White f3 | d5 |
2. | d4 | King Black night Bishop Black lack c6 |
3. | c4 | dxc4 |
4. | e3 | Bishop Black e6 |
5. | King White night White c3 | Bishop Black g4 |
6. | Bishop White xc4 | e6 |
7. | O-O | King Black night Bishop Black lack f6 |
8. | a3 | Bishop Black d6 |
9. | b4 | O-O |
10. | Bishop White b2 | e5 |
Captured pieces
Pawn White 1
Pawn Black 1