Chess board
Carazan
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | Pawn Black | Pawn Black | ||||||
6 | Pawn White | |||||||
5 | Pawn White | |||||||
4 | ||||||||
3 | Knight White | King Black | ||||||
2 | King White | Queen Black | ||||||
1 |
Pieces lists
Pieces White
- King e2
- Knight f3
- Pawn e5
- Pawn a6
Pieces Black
- King g3
- Queen f2
- Pawn a7
- Pawn c7
Tschechow
Free board
Game state
Game result
0-1Tschechow gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | c3 | King Black night Bishop Black lack f6 |
4. | d3 | Bishop Black c5 |
5. | Bishop White e2 | d6 |
6. | O-O | h6 |
7. | Bishop White e3 | Bishop Black xe3 |
8. | fxe3 | O-O |
9. | King White night White bd2 | King Black night Bishop Black lack g4 |
10. | King White night White c4 | b5 |
11. | h3 | bxc4 |
12. | hxg4 | cxd3 |
13. | Queen White xd3 | Bishop Black xg4 |
14. | King White night White d2 | Bishop Black xe2 |
15. | Queen White xe2 | Queen Black d7 |
16. | Queen White f2 | King Black night Bishop Black lack e7 |
17. | King White night White c4 | Queen Black e6 |
18. | King White night White d2 | f5 |
19. | Queen White g3 | fxe4 |
20. | King White night White xe4 | Rook Bishop Black lack xf1+ |
21. | Rook White xf1 | Rook Bishop Black lack f8 |
22. | Rook White xf8+ | King Black xf8 |
23. | b3 | Queen Black f5 |
24. | King White night White d2 | g5 |
25. | e4 | Queen Black f4 |
26. | Queen White f2 | Queen Black xf2+ |
27. | King White xf2 | King Black f7 |
28. | g4 | King Black night Bishop Black lack g6 |
29. | King White g3 | King Black night Bishop Black lack f4 |
30. | c4 | King Black g6 |
31. | b4 | h5 |
32. | gxh5+ | King Black xh5 |
33. | c5 | dxc5 |
34. | bxc5 | King Black night Bishop Black lack e2+ |
35. | King White f3 | King Black night Bishop Black lack d4+ |
36. | King White g3 | g4 |
37. | King White night White c4 | King Black night Bishop Black lack f3 |
38. | a4 | King Black night Bishop Black lack g5 |
39. | King White night White d2 | King Black night Bishop Black lack e6 |
40. | King White night White b3 | King Black night Bishop Black lack d4 |
41. | King White night White d2 | King Black night Bishop Black lack e2+ |
42. | King White f2 | King Black night Bishop Black lack c3 |
43. | a5 | King Black h4 |
44. | King White g2 | King Black night Bishop Black lack e2 |
45. | King White night White c4 | King Black night Bishop Black lack f4+ |
46. | King White h2 | g3+ |
47. | King White g1 | King Black h3 |
48. | King White night White xe5 | King Black night Bishop Black lack e2+ |
49. | King White f1 | g2+ |
50. | King White xe2 | g1=Queen Black |
51. | King White night White f3 | Queen Black xc5 |
52. | e5 | King Black g3 |
53. | a6 | Queen Black f2+ |
Captured pieces
Bishop White Knight White Pawn White Pawn White Bishop White Pawn White Rook White Rook White Queen White Pawn White Pawn White Pawn White 34
Bishop Black Knight Black Pawn Black Bishop Black Pawn Black Rook Black Rook Black Queen Black Pawn Black Pawn Black Pawn Black Knight Black 36