Chess board
RaHof
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | King Black | Knight Black | Rook Black | |||
7 | Pawn Black | Bishop Black | Pawn Black | |||||
6 | Pawn Black | Pawn Black | Pawn Black | |||||
5 | Knight White | Pawn Black | Pawn White | Bishop Black | ||||
4 | Bishop White | Pawn White | ||||||
3 | Bishop White | Knight White | ||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | ||||
1 | Rook White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Rook c1
- Rook d1
- Bishop e3
- Bishop c4
- Knight f3
- Knight b5
- Pawn a2
- Pawn b2
- Pawn g2
- Pawn h2
- Pawn f4
- Pawn e5
Pieces Black
- King e8
- Rook a8
- Rook h8
- Bishop f5
- Bishop g7
- Knight b8
- Knight g8
- Pawn c5
- Pawn a6
- Pawn e6
- Pawn g6
- Pawn f7
- Pawn h7
jnellis
Free board
Game state
Game result
1-0RaHof gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | g6 |
2. | f4 | Bishop Black g7 |
3. | King White night White f3 | d6 |
4. | d4 | c5 |
5. | dxc5 | dxc5 |
6. | Queen White xd8+ | King Black xd8 |
7. | e5 | Bishop Black f5 |
8. | Bishop White c4 | e6 |
9. | O-O | Bishop Black xc2 |
10. | King White night White c3 | a6 |
11. | Bishop White e3 | b5 |
12. | Rook White ac1 | Bishop Black f5 |
13. | Rook White fd1+ | King Black e8 |
14. | King White night White xb5 |
Captured pieces
Pawn White Queen White Pawn White 11
Pawn Black Queen Black Pawn Black 11