Chess board
HerrNilsson
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | King White | |||||||
6 | King Black | |||||||
5 | ||||||||
4 | Pawn White | Pawn White | ||||||
3 | ||||||||
2 | ||||||||
1 |
Pieces lists
Pieces White
- King g7
- Pawn g4
- Pawn h4
Pieces Black
- King e6
indi2110
Free board
Game state
Game result
1-0HerrNilsson gave up
Game history
no. | white | black |
---|---|---|
1. | g3 | g6 |
2. | Bishop White g2 | Bishop Black g7 |
3. | d3 | e5 |
4. | King White night White c3 | King Black night Bishop Black lack f6 |
5. | King White night White f3 | d6 |
6. | O-O | O-O |
7. | e4 | Bishop Black e6 |
8. | Bishop White g5 | King Black night Bishop Black lack bd7 |
9. | Queen White d2 | c6 |
10. | Bishop White h6 | King Black night Bishop Black lack g4 |
11. | Bishop White xg7 | King Black xg7 |
12. | h3 | King Black night Bishop Black lack h6 |
13. | King White night White h2 | f5 |
14. | f4 | fxe4 |
15. | King White night White xe4 | Queen Black e7 |
16. | fxe5 | King Black night Bishop Black lack xe5 |
17. | Rook White ae1 | Queen Black d7 |
18. | King White night White g5 | Bishop Black g8 |
19. | Queen White c3 | Rook Bishop Black lack xf1+ |
20. | Rook White xf1 | Rook Bishop Black lack f8 |
21. | King White night White gf3 | King Black night Bishop Black lack f7 |
22. | King White night White g4 | Rook Bishop Black lack e8 |
23. | King White night White fxe5 | Rook Bishop Black lack xe5 |
24. | King White night White xe5 | King Black night Bishop Black lack xe5 |
25. | d4 | King Black night Bishop Black lack f7 |
26. | d5+ | King Black night Bishop Black lack e5 |
27. | dxc6 | bxc6 |
28. | b3 | Bishop Black e6 |
29. | g4 | King Black g8 |
30. | Queen White d4 | Queen Black e7 |
31. | Rook White d1 | King Black night Bishop Black lack f7 |
32. | Bishop White xc6 | Queen Black c7 |
33. | Bishop White e4 | a5 |
34. | c4 | King Black night Bishop Black lack g5 |
35. | Bishop White g2 | King Black night Bishop Black lack f7 |
36. | Bishop White d5 | Queen Black e7 |
37. | Rook White e1 | King Black night Bishop Black lack d8 |
38. | Bishop White xe6+ | King Black night Bishop Black lack xe6 |
39. | Queen White d5 | King Black f7 |
40. | King White g2 | h6 |
41. | King White g3 | King Black f6 |
42. | Rook White xe6+ | Queen Black xe6 |
43. | Queen White xe6+ | King Black xe6 |
44. | a3 | King Black e5 |
45. | b4 | axb4 |
46. | axb4 | King Black d4 |
47. | b5 | King Black c5 |
48. | King White f4 | d5 |
49. | cxd5 | King Black xd5 |
50. | h4 | King Black c5 |
51. | King White e5 | King Black xb5 |
52. | King White f6 | King Black c6 |
53. | King White xg6 | King Black d6 |
54. | King White xh6 | King Black e6 |
55. | King White g7 |
Captured pieces
Bishop White Pawn White Pawn White Rook White Knight White Knight White Pawn White Bishop White Rook White Queen White Pawn White Pawn White Pawn White 37
Bishop Black Pawn Black Pawn Black Rook Black Knight Black Rook Black Pawn Black Pawn Black Bishop Black Knight Black Queen Black Pawn Black Pawn Black Pawn Black Pawn Black 39