Chess board
Chaco
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | King Black | |||||||
7 | Bishop Black | Queen Black | ||||||
6 | Pawn Black | Bishop Black | ||||||
5 | Pawn Black | Pawn Black | Pawn Black | |||||
4 | Pawn White | |||||||
3 | King White | |||||||
2 | ||||||||
1 | Queen Black |
Pieces lists
Pieces White
- King b3
- Pawn a4
Pieces Black
- King e8
- Queen f1
- Queen d7
- Bishop e6
- Bishop c7
- Pawn a5
- Pawn c5
- Pawn g5
- Pawn b6
turm007
Free board
Game state
Game result
0-1turm007 gave up
Game history
no. | white | black |
---|---|---|
1. | c3 | e5 |
2. | e4 | g6 |
3. | f3 | King Black night Bishop Black lack c6 |
4. | b4 | b6 |
5. | King White night White e2 | Bishop Black g7 |
6. | g4 | d6 |
7. | King White night White g3 | a5 |
8. | b5 | King Black night Bishop Black lack a7 |
9. | c4 | Bishop Black f6 |
10. | h4 | Bishop Black xh4 |
11. | Rook White g1 | King Black night Bishop Black lack f6 |
12. | King White night White c3 | c6 |
13. | bxc6 | King Black night Bishop Black lack xc6 |
14. | d3 | g5 |
15. | Queen White a4 | Bishop Black d7 |
16. | Bishop White e3 | King Black night Bishop Black lack d4 |
17. | Queen White d1 | h5 |
18. | Bishop White h3 | Queen Black c8 |
19. | Bishop White xd4 | exd4 |
20. | King White night White e2 | hxg4 |
21. | Bishop White f1 | gxf3 |
22. | King White night White c1 | Bishop Black g4 |
23. | King White f2 | King Black night Bishop Black lack h5 |
24. | Bishop White e2 | King Black night Bishop Black lack xg3 |
25. | Bishop White xf3 | King Black night Bishop Black lack xe4+ |
26. | King White g2 | Bishop Black h3+ |
27. | King White h2 | King Black night Bishop Black lack f2 |
28. | Queen White e2+ | Queen Black e6 |
29. | Queen White xe6+ | Bishop Black xe6 |
30. | Bishop White xa8 | f5 |
31. | Bishop White f3 | f4 |
32. | King White night White e2 | Bishop Black g3+ |
33. | King White g2 | Rook Bishop Black lack h2+ |
34. | King White f1 | King Black night Bishop Black lack xd3 |
35. | Rook White g2 | Bishop Black h3 |
36. | Rook White d1 | Rook Bishop Black lack h1+ |
37. | King White night White g1 | King Black night Bishop Black lack e5 |
38. | King White e2 | d3+ |
39. | King White d2 | King Black night Bishop Black lack xf3+ |
40. | King White night White xf3 | Bishop Black xg2 |
41. | King White night White g1 | Bishop Black h2 |
42. | King White night White h3 | Rook Bishop Black lack xd1+ |
43. | King White xd1 | Bishop Black xh3 |
44. | a4 | Bishop Black d7 |
45. | King White d2 | Bishop Black f5 |
46. | c5 | dxc5 |
47. | King White c3 | f3 |
48. | King White c4 | d2 |
49. | King White b5 | Bishop Black c7 |
50. | King White c4 | d1=Queen Black |
51. | King White b5 | Queen Black d7+ |
52. | King White c4 | f2 |
53. | King White c3 | f1=Queen Black |
54. | King White b3 | Bishop Black e6+ |
Captured pieces
Pawn White Pawn White Bishop White Pawn White Pawn White Knight White Pawn White Queen White Pawn White Bishop White Rook White Rook White Knight White Pawn White 38
Pawn Black Knight Black Pawn Black Queen Black Rook Black Knight Black Rook Black 27