Chess board
AlDi
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | Pawn Black | |||||||
5 | ||||||||
4 | Pawn White | Pawn Black | ||||||
3 | Knight Black | King Black | ||||||
2 | ||||||||
1 | Rook Black | King White |
Pieces lists
Pieces White
- King h1
- Pawn f4
Pieces Black
- King g3
- Rook b1
- Knight e3
- Pawn g4
- Pawn f6
manucoding
Free board
Game state
Game result
0-1Checkmate
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | c4 | dxc4 |
3. | e4 | c6 |
4. | Bishop White xc4 | b5 |
5. | Bishop White b3 | a5 |
6. | Queen White f3 | e6 |
7. | d5 | cxd5 |
8. | exd5 | Bishop Black b7 |
9. | King White night White c3 | b4 |
10. | King White night White a4 | Bishop Black xd5 |
11. | Bishop White xd5 | exd5 |
12. | King White night White e2 | King Black night Bishop Black lack f6 |
13. | O-O | h6 |
14. | Bishop White e3 | King Black night Bishop Black lack bd7 |
15. | King White night White f4 | King Black night Bishop Black lack e5 |
16. | Queen White d1 | King Black night Bishop Black lack c4 |
17. | Bishop White d4 | Bishop Black e7 |
18. | Bishop White xf6 | Bishop Black xf6 |
19. | King White night White xd5 | O-O |
20. | Rook White b1 | Bishop Black e5 |
21. | b3 | King Black night Bishop Black lack d6 |
22. | Rook White e1 | Rook Bishop Black lack e8 |
23. | g3 | Rook Bishop Black lack b8 |
24. | f4 | Bishop Black f6 |
25. | King White night White xf6+ | Queen Black xf6 |
26. | King White night White c5 | Rook Bishop Black lack xe1+ |
27. | Queen White xe1 | Queen Black f5 |
28. | Rook White d1 | Queen Black xc5+ |
29. | King White g2 | Queen Black c2+ |
30. | King White h3 | Queen Black f5+ |
31. | King White g2 | Queen Black e4+ |
32. | King White h3 | Queen Black xe1 |
33. | Rook White xe1 | King Black night Bishop Black lack b5 |
34. | Rook White e5 | f6 |
35. | Rook White c5 | g5 |
36. | Rook White c6 | King Black f7 |
37. | Rook White a6 | King Black night Bishop Black lack c3 |
38. | Rook White xa5 | Rook Bishop Black lack b5 |
39. | Rook White a7+ | King Black g6 |
40. | King White g4 | h5+ |
41. | King White f3 | g4+ |
42. | King White g2 | Rook Bishop Black lack d5 |
43. | King White h1 | Rook Bishop Black lack d2 |
44. | a3 | Rook Bishop Black lack a2 |
45. | a4 | King Black night Bishop Black lack xa4 |
46. | Rook White b7 | King Black night Bishop Black lack c5 |
47. | Rook White xb4 | Rook Bishop Black lack b2 |
48. | Rook White b5 | King Black night Bishop Black lack xb3 |
49. | King White g1 | Rook Bishop Black lack b1+ |
50. | King White g2 | King Black night Bishop Black lack d2 |
51. | Rook White d5 | King Black night Bishop Black lack f1 |
52. | h3 | King Black night Bishop Black lack e3+ |
53. | King White h2 | King Black night Bishop Black lack xd5 |
54. | hxg4 | hxg4 |
55. | King White g2 | Rook Bishop Black lack b2+ |
56. | King White g1 | King Black night Bishop Black lack e3 |
57. | King White h1 | King Black f5 |
58. | King White g1 | King Black e4 |
59. | King White h1 | King Black f3 |
60. | King White g1 | King Black xg3 |
61. | King White h1 | Rook Bishop Black lack b1# |
Captured pieces
Pawn White Pawn White Pawn White Bishop White Bishop White Knight White Rook White Knight White Queen White Pawn White Pawn White Rook White Pawn White Pawn White 38
Pawn Black Pawn Black Bishop Black Knight Black Pawn Black Bishop Black Rook Black Queen Black Pawn Black Pawn Black Pawn Black 29