Chess board
Phoenix74 (O)
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | Pawn Black | |||||||
6 | Pawn Black | King Black | Pawn Black | |||||
5 | Pawn White | Rook Black | Pawn Black | Pawn Black | ||||
4 | Pawn White | |||||||
3 | King White | Rook White | Pawn White | |||||
2 | ||||||||
1 | Rook Black |
Pieces lists
Pieces White
- King b3
- Rook e3
- Pawn h3
- Pawn g4
- Pawn c5
Pieces Black
- King g6
- Rook c1
- Rook d5
- Pawn e5
- Pawn g5
- Pawn c6
- Pawn h6
- Pawn b7
Mic1980 (O)
Free board
Game state
Game result
0-1Mic1980 gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | d5 |
2. | exd5 | King Black night Bishop Black lack f6 |
3. | d4 | King Black night Bishop Black lack xd5 |
4. | Bishop White c4 | King Black night Bishop Black lack c6 |
5. | c3 | Bishop Black f5 |
6. | King White night White f3 | e6 |
7. | O-O | Bishop Black e7 |
8. | h3 | O-O |
9. | Rook White e1 | Bishop Black f6 |
10. | King White night White e5 | Bishop Black xe5 |
11. | dxe5 | King Black night Bishop Black lack b6 |
12. | Queen White xd8 | Rook Bishop Black lack axd8 |
13. | Bishop White b3 | a5 |
14. | a4 | King Black night Bishop Black lack d5 |
15. | Bishop White xd5 | Rook Bishop Black lack xd5 |
16. | f4 | Rook Bishop Black lack fd8 |
17. | King White night White a3 | King Black night Bishop Black lack e7 |
18. | King White night White c4 | King Black night Bishop Black lack g6 |
19. | Bishop White e3 | King Black night Bishop Black lack h4 |
20. | King White f2 | Bishop Black e4 |
21. | g3 | King Black night Bishop Black lack f5 |
22. | g4 | King Black night Bishop Black lack xe3 |
23. | Rook White xe3 | Bishop Black d3 |
24. | King White night White a3 | c6 |
25. | Rook White d1 | h6 |
26. | c4 | Rook Bishop Black lack d4 |
27. | King White f3 | Bishop Black e4+ |
28. | Rook White xe4 | Rook Bishop Black lack xd1 |
29. | Rook White e3 | Rook Bishop Black lack 8d2 |
30. | c5 | Rook Bishop Black lack xb2 |
31. | King White night White c4 | Rook Bishop Black lack a2 |
32. | King White night White xa5 | Rook Bishop Black lack b1 |
33. | Rook White e4 | Rook Bishop Black lack a3+ |
34. | Rook White e3 | Rook Bishop Black lack xa4 |
35. | King White night White b3 | Rook Bishop Black lack f1+ |
36. | King White e2 | Rook Bishop Black lack fxf4 |
37. | King White d3 | Rook Bishop Black lack a3 |
38. | King White c2 | Rook Bishop Black lack f2+ |
39. | King White c3 | Rook Bishop Black lack f1 |
40. | King White b4 | Rook Bishop Black lack a2 |
41. | King White night White d4 | Rook Bishop Black lack b1+ |
42. | King White night White b3 | g5 |
43. | King White c4 | Rook Bishop Black lack a4+ |
44. | King White c3 | King Black g7 |
45. | King White c2 | Rook Bishop Black lack h1 |
46. | King White c3 | King Black g6 |
47. | King White night White d4 | Rook Bishop Black lack d1 |
48. | King White night White b3 | f6 |
49. | exf6 | King Black xf6 |
50. | King White c2 | Rook Bishop Black lack d5 |
51. | Rook White f3+ | King Black g6 |
52. | Rook White e3 | e5 |
53. | King White night White c1 | Rook Bishop Black lack c4+ |
54. | King White b3 | Rook Bishop Black lack xc1 |
Captured pieces
Pawn White Knight White Queen White Bishop White Bishop White Rook White Pawn White Pawn White Pawn White Pawn White Knight White 31
Pawn Black Bishop Black Queen Black Knight Black Knight Black Bishop Black Pawn Black Pawn Black 24