Chess board
dieobe
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | King Black | Knight Black | Rook Black | ||||
7 | Pawn Black | Pawn Black | Queen Black | Pawn Black | Pawn Black | |||
6 | Knight Black | Pawn Black | Pawn Black | |||||
5 | Pawn Black | Pawn Black | ||||||
4 | Pawn White | Pawn White | ||||||
3 | Knight White | |||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | Bishop White | Queen White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen d1
- Rook a1
- Rook f1
- Bishop c1
- Knight f3
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn c4
- Pawn e4
Pieces Black
- King e8
- Queen e7
- Rook a8
- Rook h8
- Knight c6
- Knight g8
- Pawn c5
- Pawn e5
- Pawn d6
- Pawn h6
- Pawn a7
- Pawn b7
- Pawn f7
- Pawn g7
bulliboy (O)
Free board
Game state
Game result
0-1Timeout
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | d6 |
3. | Bishop White c4 | Bishop Black e6 |
4. | d3 | Bishop Black xc4 |
5. | dxc4 | Bishop Black e7 |
6. | O-O | c5 |
7. | King White night White c3 | King Black night Bishop Black lack c6 |
8. | King White night White d5 | h6 |
9. | King White night White xe7 | Queen Black xe7 |
Captured pieces
Bishop White Knight White 6
Bishop Black Bishop Black 6