Chess board
Vabanque
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | King Black | |||||||
7 | Pawn Black | Pawn Black | ||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | King White | |||||||
2 | Rook Black | |||||||
1 | Queen Black |
Pieces lists
Pieces White
- King g3
Pieces Black
- King g8
- Queen f1
- Rook d2
- Pawn g7
- Pawn h7
Hondo
Free board
Game state
Game result
0-1Hondo gave up
Game history
no. | white | black |
---|---|---|
1. | c4 | e5 |
2. | a3 | King Black night Bishop Black lack f6 |
3. | King White night White c3 | d5 |
4. | cxd5 | King Black night Bishop Black lack xd5 |
5. | e3 | Bishop Black e7 |
6. | d4 | exd4 |
7. | Queen White xd4 | Bishop Black f6 |
8. | Queen White e4+ | Bishop Black e6 |
9. | Bishop White c4 | King Black night Bishop Black lack xc3 |
10. | bxc3 | Bishop Black xc3+ |
11. | King White e2 | Bishop Black xa1 |
12. | Bishop White xe6 | O-O |
13. | Bishop White d5 | c6 |
14. | Bishop White a2 | King Black night Bishop Black lack d7 |
15. | King White night White f3 | Queen Black f6 |
16. | Rook White d1 | Rook Bishop Black lack fe8 |
17. | Queen White h4 | King Black night Bishop Black lack c5 |
18. | Queen White xf6 | Bishop Black xf6 |
19. | g3 | King Black night Bishop Black lack e4 |
20. | Bishop White d2 | Rook Bishop Black lack ad8 |
21. | Bishop White c4 | Rook Bishop Black lack xd2+ |
22. | King White night White xd2 | King Black night Bishop Black lack c3+ |
23. | King White e1 | King Black night Bishop Black lack xd1 |
24. | King White xd1 | Rook Bishop Black lack d8 |
25. | King White c2 | b5 |
26. | Bishop White e2 | a6 |
27. | King White night White b3 | Bishop Black e7 |
28. | King White night White d4 | Bishop Black xa3 |
29. | King White night White xc6 | Rook Bishop Black lack c8 |
30. | King White b3 | Rook Bishop Black lack xc6 |
31. | h3 | Bishop Black e7 |
32. | g4 | b4 |
33. | f4 | Rook Bishop Black lack c3+ |
34. | King White b2 | a5 |
35. | Bishop White b5 | Rook Bishop Black lack xe3 |
36. | h4 | Rook Bishop Black lack e4 |
37. | King White b3 | Rook Bishop Black lack xf4 |
38. | King White a4 | b3+ |
39. | King White xa5 | b2 |
40. | Bishop White d3 | Rook Bishop Black lack xg4 |
41. | King White b6 | Rook Bishop Black lack b4+ |
42. | King White c7 | b1=Queen Black |
43. | Bishop White xb1 | Rook Bishop Black lack xb1 |
44. | King White d7 | Bishop Black xh4 |
45. | King White e8 | f5 |
46. | King White d7 | Rook Bishop Black lack d1+ |
47. | King White e6 | f4 |
48. | King White f5 | f3 |
49. | King White g4 | f2 |
50. | King White xh4 | f1=Queen Black |
51. | King White g3 | Rook Bishop Black lack d2 |
Captured pieces
Pawn White Pawn White Knight White Pawn White Rook White Queen White Bishop White Rook White Pawn White Knight White Pawn White Pawn White Pawn White Bishop White Pawn White 39
Pawn Black Pawn Black Knight Black Bishop Black Queen Black Rook Black Knight Black Pawn Black Pawn Black Queen Black Bishop Black 39