Chess board
Weidenbaum2
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | King Black | Bishop Black | Rook Black | |||
7 | Pawn Black | Pawn Black | Knight Black | Pawn Black | Pawn Black | |||
6 | Queen Black | Pawn Black | ||||||
5 | Knight White | Knight White | ||||||
4 | Queen White | Bishop White | ||||||
3 | ||||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | ||
1 | King White | Rook White | Rook White |
Pieces lists
Pieces White
- King c1
- Queen d4
- Rook d1
- Rook h1
- Bishop f4
- Knight d5
- Knight e5
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn f2
- Pawn g2
- Pawn h2
Pieces Black
- King e8
- Queen c6
- Rook a8
- Rook h8
- Bishop c8
- Bishop f8
- Knight d7
- Pawn h6
- Pawn a7
- Pawn b7
- Pawn f7
- Pawn g7
BingoBonga
Free board
Game state
Game result
1-0Weidenbaum2 gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | d6 |
3. | Bishop White c4 | h6 |
4. | King White night White c3 | c6 |
5. | d4 | exd4 |
6. | Queen White xd4 | King Black night Bishop Black lack d7 |
7. | Bishop White f4 | Queen Black f6 |
8. | e5 | dxe5 |
9. | King White night White xe5 | King Black night Bishop Black lack e7 |
10. | O-O-O | King Black night Bishop Black lack d5 |
11. | Bishop White xd5 | cxd5 |
12. | King White night White xd5 | Queen Black c6 |
Captured pieces
Pawn White Pawn White Bishop White 5
Pawn Black Pawn Black Knight Black Pawn Black 6