Chess board
Lasker1965
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | Pawn Black | |||||||
4 | Pawn White | Pawn Black | ||||||
3 | King Black | Pawn Black | Pawn White | |||||
2 | Pawn Black | |||||||
1 | King White |
Pieces lists
Pieces White
- King d1
- Pawn h3
- Pawn g4
Pieces Black
- King c3
- Pawn d2
- Pawn e3
- Pawn h4
- Pawn g5
jujuhehe
Free board
Game state
Game result
0-1jujuhehe gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | King Black night Bishop Black lack f6 |
2. | d5 | e6 |
3. | dxe6 | fxe6 |
4. | Bishop White g5 | Bishop Black e7 |
5. | King White night White f3 | d6 |
6. | e3 | O-O |
7. | Bishop White c4 | d5 |
8. | Bishop White d3 | c5 |
9. | O-O | c4 |
10. | Bishop White e2 | h6 |
11. | Bishop White h4 | King Black night Bishop Black lack e4 |
12. | Bishop White xe7 | Queen Black xe7 |
13. | King White night White bd2 | King Black night Bishop Black lack g5 |
14. | King White night White e5 | Queen Black f6 |
15. | King White night White g4 | Queen Black xb2 |
16. | f4 | King Black night Bishop Black lack h7 |
17. | King White night White e5 | King Black night Bishop Black lack c6 |
18. | Queen White c1 | Queen Black xc1 |
19. | Rook White axc1 | King Black night Bishop Black lack xe5 |
20. | fxe5 | b5 |
21. | c3 | a5 |
22. | a3 | Bishop Black d7 |
23. | King White night White f3 | Rook Bishop Black lack fb8 |
24. | King White night White d4 | b4 |
25. | cxb4 | axb4 |
26. | axb4 | Rook Bishop Black lack xb4 |
27. | Bishop White g4 | King Black night Bishop Black lack f8 |
28. | Bishop White h5 | Rook Bishop Black lack a3 |
29. | Rook White f3 | g6 |
30. | Bishop White g4 | h5 |
31. | Bishop White h3 | g5 |
32. | g4 | h4 |
33. | King White night White c2 | Rook Bishop Black lack c3 |
34. | King White night White xb4 | Rook Bishop Black lack xc1+ |
35. | Rook White f1 | Rook Bishop Black lack xf1+ |
36. | King White xf1 | King Black night Bishop Black lack g6 |
37. | King White f2 | King Black night Bishop Black lack xe5 |
38. | King White e2 | King Black night Bishop Black lack c6 |
39. | King White night White c2 | e5 |
40. | Bishop White g2 | e4 |
41. | h3 | King Black f7 |
42. | King White d2 | King Black e6 |
43. | King White night White d4+ | King Black e5 |
44. | King White night White xc6+ | Bishop Black xc6 |
45. | King White c3 | Bishop Black a4 |
46. | Bishop White f1 | Bishop Black d1 |
47. | King White d2 | Bishop Black f3 |
48. | King White c3 | Bishop Black d1 |
49. | King White d2 | Bishop Black b3 |
50. | King White c3 | King Black d6 |
51. | King White d4 | Bishop Black c2 |
52. | Bishop White e2 | Bishop Black d3 |
53. | Bishop White xd3 | cxd3 |
54. | King White c3 | King Black c5 |
55. | King White d2 | King Black c4 |
56. | King White d1 | King Black c3 |
57. | King White c1 | d4 |
58. | exd4 | King Black xd4 |
59. | King White d2 | e3+ |
60. | King White e1 | King Black c3 |
61. | King White d1 | d2 |
Captured pieces
Pawn White Bishop White Pawn White Queen White Knight White Pawn White Pawn White Rook White Rook White Pawn White Knight White Bishop White Pawn White 37
Pawn Black Bishop Black Queen Black Knight Black Pawn Black Pawn Black Rook Black Rook Black Knight Black Bishop Black Pawn Black 35