Chess board
Koni54
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | King Black | Bishop Black | Knight Black | Rook Black | ||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||||
6 | Pawn Black | Pawn Black | ||||||
5 | Queen Black | Pawn Black | ||||||
4 | Knight White | Pawn White | ||||||
3 | Pawn White | Bishop White | ||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | |||
1 | Rook White | Queen White | King White | Bishop White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen d1
- Rook a1
- Rook h1
- Bishop f1
- Bishop e3
- Knight c4
- Pawn b2
- Pawn c2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn a3
- Pawn e4
Pieces Black
- King e8
- Queen c5
- Rook a8
- Rook h8
- Bishop c8
- Bishop f8
- Knight g8
- Pawn e5
- Pawn c6
- Pawn d6
- Pawn a7
- Pawn f7
- Pawn g7
- Pawn h7
haribo02
Free board
Game state
Game result
1-0Koni54 gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | c5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | d4 | cxd4 |
4. | King White night White xd4 | Queen Black b6 |
5. | King White night White xc6 | bxc6 |
6. | King White night White d2 | e5 |
7. | King White night White c4 | Queen Black b4+ |
8. | Bishop White d2 | Queen Black c5 |
9. | a3 | d6 |
10. | Bishop White e3 |
Captured pieces
Pawn White Knight White 4
Pawn Black Knight Black 4