Chess board
Ingofant
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | Rook White | Knight Black | Rook Black | Pawn Black | ||||
5 | Pawn Black | |||||||
4 | Rook White | Pawn White | King Black | |||||
3 | Knight White | Pawn White | ||||||
2 | Pawn White | King White | ||||||
1 |
Pieces lists
Pieces White
- King h2
- Rook e4
- Rook a6
- Knight f3
- Pawn f2
- Pawn h3
- Pawn g4
Pieces Black
- King h4
- Rook e6
- Knight b6
- Pawn g5
- Pawn h6
Earthy
Free board
Game state
Game result
1-0Checkmate
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White c4 | King Black night Bishop Black lack f6 |
4. | d3 | h6 |
5. | King White night White bd2 | Bishop Black c5 |
6. | O-O | O-O |
7. | King White night White b3 | Bishop Black b6 |
8. | Bishop White d2 | d6 |
9. | h3 | a6 |
10. | King White night White c1 | Bishop Black a7 |
11. | King White night White e2 | Bishop Black d7 |
12. | a3 | b5 |
13. | Bishop White a2 | Queen Black c8 |
14. | c4 | King Black night Bishop Black lack e7 |
15. | King White night White g3 | c5 |
16. | Queen White c1 | King Black h7 |
17. | b3 | Rook Bishop Black lack g8 |
18. | cxb5 | Bishop Black xb5 |
19. | Queen White c2 | King Black night Bishop Black lack g6 |
20. | b4 | cxb4 |
21. | Queen White xc8 | Rook Bishop Black lack axc8 |
22. | Bishop White xf7 | Rook Bishop Black lack gf8 |
23. | Bishop White e6 | Bishop Black xd3 |
24. | Rook White fe1 | Rook Bishop Black lack ce8 |
25. | Bishop White b3 | a5 |
26. | axb4 | Bishop Black d4 |
27. | Rook White xa5 | Rook Bishop Black lack d8 |
28. | Rook White a3 | Bishop Black b5 |
29. | Rook White a5 | Bishop Black c6 |
30. | b5 | Bishop Black b7 |
31. | King White night White f5 | Bishop Black b6 |
32. | Rook White a4 | d5 |
33. | exd5 | Bishop Black xd5 |
34. | Bishop White xd5 | Rook Bishop Black lack xd5 |
35. | Rook White b4 | e4 |
36. | King White night White 3d4 | Bishop Black xd4 |
37. | King White night White xd4 | King Black night Bishop Black lack f4 |
38. | Bishop White xf4 | Rook Bishop Black lack fd8 |
39. | Bishop White e3 | g5 |
40. | b6 | Rook Bishop Black lack b8 |
41. | King White night White c6 | Rook Bishop Black lack b7 |
42. | Bishop White d4 | Rook Bishop Black lack d6 |
43. | Rook White c4 | King Black g6 |
44. | Rook White a1 | King Black night Bishop Black lack d5 |
45. | Rook White a7 | Rook Bishop Black lack dd7 |
46. | Rook White a6 | King Black h5 |
47. | King White night White e5 | Rook Bishop Black lack d6 |
48. | King White h2 | Rook Bishop Black lack bxb6 |
49. | Bishop White xb6 | King Black night Bishop Black lack xb6 |
50. | Rook White xe4 | Rook Bishop Black lack e6 |
51. | g4+ | King Black h4 |
52. | King White night White f3# |
Captured pieces
Pawn White Pawn White Queen White Pawn White Pawn White Bishop White Knight White Pawn White Bishop White 23
Pawn Black Queen Black Pawn Black Pawn Black Pawn Black Pawn Black Bishop Black Bishop Black Knight Black Rook Black Pawn Black 29