Chess board
Dennis75
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | Queen Black | King Black | Bishop Black | Rook Black | ||
7 | Pawn Black | Pawn Black | Pawn Black | Queen White | Pawn Black | Pawn Black | ||
6 | ||||||||
5 | Knight Black | Pawn Black | Knight White | |||||
4 | Knight Black | Bishop White | ||||||
3 | ||||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | |
1 | Rook White | Knight White | Bishop White | King White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen f7
- Rook a1
- Rook h1
- Bishop c1
- Bishop c4
- Knight b1
- Knight g5
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn d2
- Pawn f2
- Pawn g2
- Pawn h2
Pieces Black
- King e8
- Queen d8
- Rook a8
- Rook h8
- Bishop c8
- Bishop f8
- Knight b4
- Knight d5
- Pawn e5
- Pawn a7
- Pawn b7
- Pawn c7
- Pawn g7
- Pawn h7
Phoenix74
Free board
Game state
Game result
1-0Checkmate
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White c4 | King Black night Bishop Black lack f6 |
4. | King White night White g5 | d5 |
5. | exd5 | King Black night Bishop Black lack xd5 |
6. | Queen White f3 | King Black night Bishop Black lack cb4 |
7. | Queen White xf7# |
Captured pieces
Pawn White 1
Pawn Black Pawn Black 2