Chess board
Threepwood (O)
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | King Black | Bishop Black | Knight Black | Rook Black | |||
7 | Pawn Black | Queen White | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Knight Black | |||||||
5 | Pawn Black | |||||||
4 | Bishop White | Pawn White | ||||||
3 | Pawn White | |||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | ||||
1 | Rook White | Knight White | Bishop White | Queen Black | King White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen b7
- Rook a1
- Rook h1
- Bishop c1
- Bishop c4
- Knight b1
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn f2
- Pawn h3
- Pawn e4
Pieces Black
- King e8
- Queen d1
- Rook d8
- Rook h8
- Bishop f8
- Knight c6
- Knight g8
- Pawn e5
- Pawn a7
- Pawn c7
- Pawn f7
- Pawn g7
- Pawn h7
CarstenKB
Free board
Game state
Game result
0-1Checkmate
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | d3 | d5 |
3. | King White night White f3 | Bishop Black g4 |
4. | Bishop White e2 | dxe4 |
5. | dxe4 | King Black night Bishop Black lack c6 |
6. | h3 | Bishop Black h5 |
7. | Queen White d5 | Bishop Black xf3 |
8. | Bishop White c4 | Queen Black f6 |
9. | gxf3 | Rook Bishop Black lack d8 |
10. | Queen White b5 | Queen Black xf3 |
11. | Queen White xb7 | Queen Black d1# |
Captured pieces
Pawn White Knight White Pawn White 5
Pawn Black Bishop Black Pawn Black 5