Chess board
Bartlebie
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Rook Black | King Black | |||||
7 | Queen White | Pawn Black | Queen Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Pawn Black | Knight Black | Pawn Black | Knight Black | ||||
5 | Bishop Black | Pawn Black | Knight White | |||||
4 | Bishop White | Pawn White | Bishop Black | |||||
3 | Pawn White | Pawn White | ||||||
2 | Pawn White | Pawn White | Knight White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | Bishop White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen b7
- Rook a1
- Rook f1
- Bishop c1
- Bishop c4
- Knight d2
- Knight g5
- Pawn a2
- Pawn b2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn c3
- Pawn d3
- Pawn e4
Pieces Black
- King g8
- Queen d7
- Rook a8
- Rook b8
- Bishop g4
- Bishop c5
- Knight c6
- Knight f6
- Pawn e5
- Pawn a6
- Pawn d6
- Pawn c7
- Pawn f7
- Pawn g7
- Pawn h7
NOLF
Free board
Game state
Game result
0-1NOLF gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White c4 | King Black night Bishop Black lack f6 |
4. | d3 | Bishop Black c5 |
5. | c3 | d6 |
6. | King White night White g5 | O-O |
7. | O-O | a6 |
8. | King White night White d2 | Bishop Black g4 |
9. | Queen White b3 | Queen Black d7 |
10. | Queen White xb7 | Rook Bishop Black lack fb8 |
Captured pieces
Pawn Black 1