Chess board
Akagi (O)
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Rook Black | King Black | |||||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||||
6 | Pawn Black | Knight Black | ||||||
5 | Pawn White | Pawn Black | Pawn White | |||||
4 | Pawn Black | Queen Black | Pawn White | |||||
3 | Pawn White | |||||||
2 | Rook White | Queen White | Pawn White | |||||
1 | Knight White | Rook White | King White |
Pieces lists
Pieces White
- King h1
- Queen f2
- Rook f1
- Rook e2
- Knight c1
- Pawn g2
- Pawn h3
- Pawn c4
- Pawn d5
- Pawn f5
Pieces Black
- King g8
- Queen b4
- Rook a8
- Rook c8
- Knight f6
- Pawn a4
- Pawn e5
- Pawn d6
- Pawn b7
- Pawn f7
- Pawn g7
- Pawn h7
Holsmike
Free board
Game state
Game result
0-1Holsmike gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | c5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | d4 | cxd4 |
4. | King White night White xd4 | e5 |
5. | King White night White b3 | Bishop Black e7 |
6. | King White night White c3 | Bishop Black b4 |
7. | Bishop White d2 | King Black night Bishop Black lack f6 |
8. | Bishop White d3 | d6 |
9. | O-O | O-O |
10. | King White night White e2 | Bishop Black xd2 |
11. | Queen White xd2 | Bishop Black e6 |
12. | f4 | Queen Black b6+ |
13. | King White h1 | a5 |
14. | f5 | Bishop Black d7 |
15. | a4 | King Black night Bishop Black lack b4 |
16. | King White night White c3 | Bishop Black c6 |
17. | Rook White ae1 | King Black night Bishop Black lack xd3 |
18. | Queen White xd3 | Rook Bishop Black lack fd8 |
19. | Queen White g3 | Queen Black b4 |
20. | King White night White d5 | Bishop Black xd5 |
21. | exd5 | Rook Bishop Black lack dc8 |
22. | Rook White e2 | Queen Black xa4 |
23. | h3 | Queen Black b5 |
24. | Queen White f2 | a4 |
25. | King White night White c1 | Queen Black xb2 |
26. | c4 | Queen Black b4 |
Captured pieces
Pawn White Bishop White Bishop White Knight White Pawn White Pawn White 12
Pawn Black Bishop Black Knight Black Bishop Black 10