Chess board
MarkD
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Bishop Black | King Black | ||||||
7 | Rook White | Pawn White | Pawn Black | |||||
6 | Pawn Black | Pawn Black | ||||||
5 | Pawn Black | Pawn White | ||||||
4 | ||||||||
3 | Queen Black | |||||||
2 | Rook Black | King White | ||||||
1 |
Pieces lists
Pieces White
- King d2
- Rook a7
- Pawn g5
- Pawn e7
Pieces Black
- King g8
- Queen b3
- Rook c2
- Bishop f8
- Pawn a5
- Pawn b6
- Pawn g6
- Pawn h7
Le_Fou (O)
Free board
Game state
Game result
0-1Le_Fou gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | g6 |
2. | e5 | Bishop Black g7 |
3. | d4 | d6 |
4. | King White night White f3 | dxe5 |
5. | dxe5 | Queen Black xd1+ |
6. | King White xd1 | King Black night Bishop Black lack h6 |
7. | h3 | e6 |
8. | Bishop White f4 | O-O |
9. | King White night White bd2 | King Black night Bishop Black lack c6 |
10. | g4 | b6 |
11. | g5 | King Black night Bishop Black lack f5 |
12. | Bishop White b5 | Bishop Black b7 |
13. | King White night White e4 | Rook Bishop Black lack ad8+ |
14. | King White night White fd2 | King Black night Bishop Black lack xe5 |
15. | King White e1 | King Black night Bishop Black lack f3+ |
16. | King White e2 | King Black night Bishop Black lack 3d4+ |
17. | King White e1 | King Black night Bishop Black lack xb5 |
18. | f3 | King Black night Bishop Black lack bd6 |
19. | King White night White xd6 | King Black night Bishop Black lack xd6 |
20. | c3 | c5 |
21. | King White f2 | King Black night Bishop Black lack f5 |
22. | King White night White e4 | Rook Bishop Black lack d3 |
23. | h4 | Rook Bishop Black lack fd8 |
24. | Rook White ae1 | e5 |
25. | Bishop White c1 | Bishop Black xe4 |
26. | fxe4 | King Black night Bishop Black lack d6 |
27. | h5 | King Black night Bishop Black lack c4 |
28. | hxg6 | fxg6 |
29. | b3 | King Black night Bishop Black lack d2 |
30. | c4 | Rook Bishop Black lack 3d4 |
31. | Bishop White xd2 | Rook Bishop Black lack xd2+ |
32. | King White e3 | Rook Bishop Black lack xa2 |
33. | Rook White h4 | Rook Bishop Black lack ad2 |
34. | King White f3 | Rook Bishop Black lack 8d3+ |
35. | Rook White e3 | Rook Bishop Black lack xe3+ |
36. | King White xe3 | Rook Bishop Black lack b2 |
37. | Rook White h1 | Rook Bishop Black lack xb3+ |
38. | King White f2 | Rook Bishop Black lack c3 |
39. | Rook White d1 | Rook Bishop Black lack xc4 |
40. | King White f3 | Rook Bishop Black lack a4 |
41. | Rook White d8+ | Bishop Black f8 |
42. | Rook White e8 | Rook Bishop Black lack a5 |
43. | Rook White xe5 | Rook Bishop Black lack a3+ |
44. | King White g4 | c4 |
45. | Rook White e8 | Rook Bishop Black lack a5 |
46. | Rook White c8 | Rook Bishop Black lack c5 |
47. | Rook White a8 | a5 |
48. | Rook White a6 | Rook Bishop Black lack c6 |
49. | e5 | c3 |
50. | Rook White a7 | c2 |
51. | e6 | c1=Queen Black |
52. | e7 | Rook Bishop Black lack c4+ |
53. | King White f3 | Queen Black c3+ |
54. | King White e2 | Queen Black b2+ |
55. | King White e3 | Queen Black b3+ |
56. | King White d2 | Rook Bishop Black lack c2+ |
Captured pieces
Pawn White Queen White Pawn White Bishop White Knight White Knight White Pawn White Bishop White Pawn White Rook White Pawn White Pawn White 32
Pawn Black Queen Black Knight Black Bishop Black Pawn Black Knight Black Rook Black Pawn Black 26