Chess board
Enion
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | Pawn Black | Pawn Black | ||||||
5 | Pawn Black | |||||||
4 | Pawn White | Knight White | Pawn White | |||||
3 | Pawn White | Pawn Black | ||||||
2 | Knight Black | |||||||
1 | King Black | King White |
Pieces lists
Pieces White
- King f1
- Knight e4
- Pawn a3
- Pawn b4
- Pawn h4
Pieces Black
- King c1
- Knight d2
- Pawn e3
- Pawn b5
- Pawn a6
- Pawn g6
Wischundweg
Free board
Game state
Game result
0-1Wischundweg gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | a3 | h6 |
4. | d3 | d6 |
5. | h3 | King Black night Bishop Black lack f6 |
6. | King White night White c3 | Bishop Black e7 |
7. | b3 | O-O |
8. | Bishop White b2 | a6 |
9. | Bishop White e2 | Bishop Black d7 |
10. | King White night White d5 | King Black night Bishop Black lack xd5 |
11. | exd5 | King Black night Bishop Black lack a7 |
12. | O-O | c6 |
13. | King White night White h2 | cxd5 |
14. | Bishop White f3 | Bishop Black e6 |
15. | Rook White e1 | Rook Bishop Black lack b8 |
16. | Queen White c1 | b5 |
17. | b4 | Bishop Black f6 |
18. | Queen White d1 | King Black night Bishop Black lack c6 |
19. | Bishop White g4 | Queen Black d7 |
20. | Bishop White xe6 | fxe6 |
21. | Rook White b1 | Queen Black f7 |
22. | Rook White f1 | Queen Black g6 |
23. | Queen White g4 | Queen Black xg4 |
24. | King White night White xg4 | Bishop Black g5 |
25. | Bishop White c1 | Bishop Black xc1 |
26. | Rook White bxc1 | King Black night Bishop Black lack d4 |
27. | Rook White fe1 | Rook Bishop Black lack bc8 |
28. | King White night White e3 | Rook Bishop Black lack f7 |
29. | f3 | Rook Bishop Black lack cf8 |
30. | King White f2 | h5 |
31. | King White night White f1 | h4 |
32. | King White night White d2 | King Black night Bishop Black lack f5 |
33. | c3 | King Black night Bishop Black lack e7 |
34. | King White g1 | King Black night Bishop Black lack g6 |
35. | Rook White f1 | King Black night Bishop Black lack f4 |
36. | King White h2 | King Black night Bishop Black lack e2 |
37. | Rook White c2 | King Black night Bishop Black lack f4 |
38. | d4 | King Black night Bishop Black lack g6 |
39. | dxe5 | dxe5 |
40. | King White night White b1 | e4 |
41. | Rook White e2 | King Black night Bishop Black lack f4 |
42. | Rook White c2 | King Black night Bishop Black lack d3 |
43. | Rook White e2 | King Black night Bishop Black lack f4 |
44. | Rook White d2 | King Black night Bishop Black lack h5 |
45. | Rook White e1 | exf3 |
46. | Rook White f2 | fxg2 |
47. | Rook White xf7 | Rook Bishop Black lack xf7 |
48. | King White xg2 | King Black night Bishop Black lack f4+ |
49. | King White h2 | Rook Bishop Black lack e7 |
50. | Rook White e3 | e5 |
51. | Rook White f3 | Rook Bishop Black lack e6 |
52. | King White night White d2 | Rook Bishop Black lack g6 |
53. | Rook White f2 | King Black night Bishop Black lack d3 |
54. | Rook White g2 | Rook Bishop Black lack xg2+ |
55. | King White xg2 | King Black f7 |
56. | King White f3 | King Black e6 |
57. | King White g4 | e4 |
58. | King White night White f1 | King Black e5 |
59. | King White xh4 | d4 |
60. | cxd4+ | King Black xd4 |
61. | King White night White d2 | e3 |
62. | King White night White f3+ | King Black d5 |
63. | King White night White g1 | King Black e5 |
64. | King White g3 | King Black e4 |
65. | King White night White e2 | g6 |
66. | h4 | King Black night Bishop Black lack e5 |
67. | King White night White f4 | King Black d4 |
68. | King White night White e6+ | King Black d3 |
69. | King White night White c5+ | King Black d2 |
70. | King White night White e4+ | King Black c1 |
71. | King White g2 | King Black night Bishop Black lack c4 |
72. | King White f1 | King Black night Bishop Black lack d2+ |
Captured pieces
Knight White Pawn White Bishop White Queen White Bishop White Pawn White Pawn White Pawn White Rook White Rook White Pawn White 33
Knight Black Bishop Black Queen Black Bishop Black Pawn Black Rook Black Pawn Black Rook Black Pawn Black Pawn Black 32