Chess board
Zwara
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | King Black | Queen White | ||||
7 | Pawn Black | Pawn Black | Bishop Black | Queen Black | Pawn Black | |||
6 | Pawn Black | Pawn Black | Bishop White | |||||
5 | Pawn White | Pawn Black | ||||||
4 | Pawn White | Pawn White | ||||||
3 | Pawn White | |||||||
2 | Pawn White | Pawn White | Pawn White | |||||
1 | Rook White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen h8
- Rook a1
- Rook f1
- Bishop g6
- Pawn a2
- Pawn f2
- Pawn g2
- Pawn c3
- Pawn d4
- Pawn h4
- Pawn e5
Pieces Black
- King f8
- Queen e7
- Rook a8
- Bishop d7
- Knight e8
- Pawn g5
- Pawn c6
- Pawn e6
- Pawn a7
- Pawn b7
- Pawn g7
HerrNilsson
Free board
Game state
Game result
1-0Checkmate
Game history
no. | white | black |
---|---|---|
1. | King White night White f3 | King Black night Bishop Black lack c6 |
2. | d4 | d5 |
3. | c4 | e6 |
4. | King White night White c3 | dxc4 |
5. | e3 | King Black night Bishop Black lack f6 |
6. | Bishop White xc4 | Bishop Black b4 |
7. | O-O | Bishop Black xc3 |
8. | bxc3 | King Black night Bishop Black lack e4 |
9. | Queen White c2 | King Black night Bishop Black lack f6 |
10. | Bishop White a3 | King Black night Bishop Black lack e7 |
11. | e4 | O-O |
12. | e5 | King Black night Bishop Black lack e8 |
13. | Queen White e4 | h6 |
14. | Bishop White d3 | King Black night Bishop Black lack g6 |
15. | Bishop White xf8 | King Black xf8 |
16. | h4 | h5 |
17. | King White night White g5 | c6 |
18. | Queen White f3 | Queen Black e7 |
19. | Bishop White xg6 | f6 |
20. | King White night White h7+ | King Black g8 |
21. | Queen White xh5 | Bishop Black d7 |
22. | King White night White g5 | fxg5 |
23. | Queen White h7+ | King Black f8 |
24. | Queen White h8# |
Captured pieces
Pawn White Knight White Bishop White Knight White 10
Pawn Black Bishop Black Rook Black Knight Black Pawn Black 13