Chess board
turm007
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | Pawn Black | Pawn Black | ||||||
5 | Pawn White | Pawn Black | ||||||
4 | Pawn White | |||||||
3 | King Black | |||||||
2 | Pawn Black | Rook Black | ||||||
1 | King White |
Pieces lists
Pieces White
- King c1
- Pawn h4
- Pawn g5
Pieces Black
- King c3
- Rook b2
- Pawn a2
- Pawn h5
- Pawn b6
- Pawn g6
Perpedes
Free board
Game state
Game result
0-1Perpedes gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | f6 |
3. | d4 | exd4 |
4. | King White night White xd4 | c5 |
5. | King White night White f5 | g6 |
6. | King White night White e3 | King Black night Bishop Black lack e7 |
7. | Bishop White c4 | Queen Black a5+ |
8. | Bishop White d2 | Queen Black b6 |
9. | b3 | Queen Black c6 |
10. | King White night White c3 | b6 |
11. | a4 | a5 |
12. | King White night White cd5 | King Black night Bishop Black lack xd5 |
13. | Bishop White xd5 | Queen Black c7 |
14. | Bishop White xa8 | Bishop Black b7 |
15. | Bishop White xb7 | Queen Black xb7 |
16. | King White night White d5 | Bishop Black g7 |
17. | Queen White f3 | Queen Black c6 |
18. | Bishop White c3 | Queen Black d6 |
19. | King White night White xf6+ | Bishop Black xf6 |
20. | Bishop White xf6 | Rook Bishop Black lack f8 |
21. | Rook White d1 | Queen Black xf6 |
22. | Queen White xf6 | Rook Bishop Black lack xf6 |
23. | O-O | King Black night Bishop Black lack c6 |
24. | c4 | King Black night Bishop Black lack d4 |
25. | e5 | Rook Bishop Black lack e6 |
26. | f4 | King Black night Bishop Black lack xb3 |
27. | Rook White d3 | King Black night Bishop Black lack d4 |
28. | Rook White b1 | King Black night Bishop Black lack e2+ |
29. | King White f2 | King Black night Bishop Black lack xf4 |
30. | Rook White e3 | King Black night Bishop Black lack h5 |
31. | g4 | King Black night Bishop Black lack g7 |
32. | h4 | h5 |
33. | King White g3 | King Black e7 |
34. | g5 | King Black night Bishop Black lack f5+ |
35. | King White f4 | King Black night Bishop Black lack xe3 |
36. | King White xe3 | Rook Bishop Black lack xe5+ |
37. | King White f4 | Rook Bishop Black lack e6 |
38. | Rook White d1 | King Black d8 |
39. | King White f3 | King Black c7 |
40. | Rook White d2 | King Black c6 |
41. | Rook White d1 | d6 |
42. | Rook White c1 | d5 |
43. | cxd5+ | King Black xd5 |
44. | Rook White d1+ | King Black c4 |
45. | Rook White b1 | King Black d4 |
46. | Rook White d1+ | King Black c4 |
47. | Rook White b1 | King Black d4 |
48. | Rook White d1+ | King Black c3 |
49. | Rook White c1+ | King Black b3 |
50. | Rook White a1 | c4 |
51. | King White f2 | c3 |
52. | King White f3 | c2 |
53. | King White f2 | King Black b2 |
54. | Rook White f1 | c1=Queen Black |
55. | Rook White g1 | Queen Black xg1+ |
56. | King White xg1 | Rook Bishop Black lack e4 |
57. | King White g2 | Rook Bishop Black lack xa4 |
58. | King White g3 | Rook Bishop Black lack b4 |
59. | King White h3 | Rook Bishop Black lack b3+ |
60. | King White g2 | a4 |
61. | King White f2 | a3 |
62. | King White e2 | King Black c3 |
63. | King White d1 | Rook Bishop Black lack b2 |
64. | King White c1 | a2 |
Captured pieces
Pawn White Knight White Bishop White Knight White Bishop White Queen White Pawn White Pawn White Rook White Pawn White Pawn White Rook White Pawn White 37
Pawn Black Knight Black Rook Black Bishop Black Pawn Black Bishop Black Queen Black Knight Black Pawn Black Queen Black 38