Chess board
fritzy
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | Queen Black | Rook Black | King Black | |||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Knight Black | Knight Black | ||||||
5 | Pawn Black | |||||||
4 | Knight White | Pawn White | ||||||
3 | Bishop Black | Queen White | ||||||
2 | Pawn White | Pawn White | Pawn White | Bishop White | Pawn White | Pawn White | Pawn White | |
1 | King White | Rook White | Bishop White | Rook White |
Pieces lists
Pieces White
- King c1
- Queen e3
- Rook d1
- Rook h1
- Bishop f1
- Bishop d2
- Knight d4
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn e4
Pieces Black
- King g8
- Queen d8
- Rook a8
- Rook e8
- Bishop c3
- Bishop c8
- Knight c6
- Knight f6
- Pawn d5
- Pawn a7
- Pawn b7
- Pawn c7
- Pawn f7
- Pawn g7
- Pawn h7
chessdreamer
Free board
Game state
Game result
0-1Timeout
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White c3 | King Black night Bishop Black lack f6 |
3. | d4 | exd4 |
4. | Queen White xd4 | King Black night Bishop Black lack c6 |
5. | Queen White e3 | Bishop Black b4 |
6. | Bishop White d2 | O-O |
7. | O-O-O | Rook Bishop Black lack e8 |
8. | King White night White ge2 | d5 |
9. | King White night White d4 | Bishop Black xc3 |
Captured pieces
Pawn White Knight White 4
Pawn Black 1