Chess board
Schachfedi
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | Queen Black | King Black | Rook Black | |||
7 | Pawn Black | Bishop Black | Pawn Black | Pawn Black | ||||
6 | Pawn Black | Knight Black | Pawn Black | Knight Black | ||||
5 | Pawn Black | Pawn Black | ||||||
4 | Pawn White | Pawn Black | Knight White | Pawn White | ||||
3 | Pawn White | Pawn White | Knight White | Pawn White | ||||
2 | Pawn White | Queen White | Pawn White | |||||
1 | Rook White | Bishop White | King White | Bishop White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen e2
- Rook a1
- Rook h1
- Bishop c1
- Bishop f1
- Knight f3
- Knight e4
- Pawn b2
- Pawn f2
- Pawn a3
- Pawn d3
- Pawn h3
- Pawn c4
- Pawn g4
Pieces Black
- King e8
- Queen d8
- Rook a8
- Rook h8
- Bishop e7
- Bishop c8
- Knight c6
- Knight f6
- Pawn d4
- Pawn c5
- Pawn e5
- Pawn b6
- Pawn e6
- Pawn a7
- Pawn g7
- Pawn h7
laeufer08081975
Free board
Game state
Game result
0-1laeufer08081975 gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | d5 |
2. | e5 | c5 |
3. | King White night White f3 | e6 |
4. | c4 | d4 |
5. | d3 | f6 |
6. | King White night White bd2 | King Black night Bishop Black lack c6 |
7. | Queen White e2 | King Black night Bishop Black lack b4 |
8. | Queen White d1 | b6 |
9. | a3 | King Black night Bishop Black lack c6 |
10. | h3 | fxe5 |
11. | Queen White e2 | King Black night Bishop Black lack f6 |
12. | King White night White e4 | Bishop Black e7 |
13. | g4 |
Captured pieces
Pawn White 1