Chess board
RauKaunas
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | King Black | Rook Black | ||||
7 | Pawn Black | Bishop Black | Pawn Black | Pawn Black | ||||
6 | Pawn Black | Pawn Black | Pawn Black | Knight Black | ||||
5 | Bishop White | |||||||
4 | Bishop White | Pawn White | ||||||
3 | Queen Black | Knight White | ||||||
2 | Pawn White | Pawn White | Queen White | Pawn White | Pawn White | |||
1 | Rook White | King White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen d2
- Rook b1
- Rook h1
- Bishop c4
- Bishop g5
- Knight c3
- Pawn a2
- Pawn c2
- Pawn g2
- Pawn h2
- Pawn e4
Pieces Black
- King e8
- Queen a3
- Rook a8
- Rook h8
- Bishop e7
- Knight f6
- Knight b8
- Pawn a6
- Pawn d6
- Pawn e6
- Pawn b7
- Pawn g7
- Pawn h7
naugthy
Free board
Game state
Game result
1-0Timeout
Game history
no. | white | black |
---|---|---|
1. | e4 | c5 |
2. | King White night White f3 | d6 |
3. | d4 | cxd4 |
4. | King White night White xd4 | King Black night Bishop Black lack f6 |
5. | King White night White c3 | a6 |
6. | Bishop White g5 | e6 |
7. | f4 | Queen Black b6 |
8. | Queen White d2 | Queen Black xb2 |
9. | Rook White b1 | Queen Black a3 |
10. | f5 | Bishop Black e7 |
11. | fxe6 | Bishop Black xe6 |
12. | King White night White xe6 | fxe6 |
13. | Bishop White c4 |
Captured pieces
Pawn White Pawn White Pawn White Knight White 6
Pawn Black Pawn Black Bishop Black 5