Chess board
hinundher
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | Queen Black | Rook Black | King Black | |||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | |||
6 | Pawn Black | |||||||
5 | Pawn Black | Bishop Black | Pawn Black | Knight Black | ||||
4 | Pawn White | Pawn White | ||||||
3 | Pawn White | Pawn White | Knight White | Pawn White | Knight Black | Pawn White | ||
2 | Bishop White | Knight White | Pawn White | |||||
1 | Rook White | Queen White | King White | Bishop White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen d1
- Rook a1
- Rook h1
- Bishop f1
- Bishop b2
- Knight e2
- Knight c3
- Pawn h2
- Pawn a3
- Pawn b3
- Pawn d3
- Pawn g3
- Pawn c4
- Pawn e4
Pieces Black
- King g8
- Queen d8
- Rook a8
- Rook f8
- Bishop c5
- Bishop c8
- Knight f3
- Knight h5
- Pawn a5
- Pawn e5
- Pawn d6
- Pawn b7
- Pawn c7
- Pawn f7
- Pawn g7
- Pawn h7
Lohberg123
Free board
Game state
Game result
0-1Checkmate
Game history
no. | white | black |
---|---|---|
1. | c4 | King Black night Bishop Black lack f6 |
2. | f3 | e5 |
3. | e4 | Bishop Black c5 |
4. | King White night White e2 | King Black night Bishop Black lack c6 |
5. | a3 | a5 |
6. | b3 | d6 |
7. | d3 | King Black night Bishop Black lack d4 |
8. | King White night White bc3 | O-O |
9. | Bishop White b2 | King Black night Bishop Black lack h5 |
10. | g3 | King Black night Bishop Black lack xf3# |
Captured pieces
Pawn White 1