Chess board
Negro
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | Pawn Black | Pawn Black | Pawn Black | |||||
6 | Pawn Black | |||||||
5 | ||||||||
4 | King Black | |||||||
3 | King White | |||||||
2 | ||||||||
1 |
Pieces lists
Pieces White
- King c3
Pieces Black
- King f4
- Pawn e6
- Pawn f7
- Pawn g7
- Pawn h7
Weidenbaum2
Free board
Game state
Game result
0-1Timeout
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | Bishop White f4 | King Black night Bishop Black lack f6 |
3. | e3 | Bishop Black f5 |
4. | Bishop White d3 | Bishop Black g6 |
5. | h3 | e6 |
6. | King White night White f3 | c5 |
7. | dxc5 | Bishop Black xc5 |
8. | c3 | King Black night Bishop Black lack c6 |
9. | O-O | O-O |
10. | b4 | Bishop Black d6 |
11. | a3 | Queen Black c7 |
12. | Bishop White xd6 | Queen Black xd6 |
13. | Queen White c2 | Bishop Black xd3 |
14. | Queen White xd3 | King Black night Bishop Black lack e5 |
15. | King White night White xe5 | Queen Black xe5 |
16. | Queen White d4 | Queen Black xd4 |
17. | cxd4 | Rook Bishop Black lack ac8 |
18. | King White night White d2 | Rook Bishop Black lack c2 |
19. | King White night White b3 | Rook Bishop Black lack c3 |
20. | King White night White c5 | b6 |
21. | King White night White a4 | Rook Bishop Black lack c2 |
22. | f3 | Rook Bishop Black lack fc8 |
23. | Rook White f2 | King Black night Bishop Black lack e8 |
24. | Rook White b1 | King Black night Bishop Black lack d6 |
25. | King White night White b2 | Rook Bishop Black lack c1+ |
26. | Rook White f1 | Rook Bishop Black lack xf1+ |
27. | King White xf1 | Rook Bishop Black lack c2 |
28. | King White night White a4 | King Black night Bishop Black lack b5 |
29. | Rook White b3 | Rook Bishop Black lack a2 |
30. | King White night White c3 | Rook Bishop Black lack xa3 |
31. | Rook White xa3 | King Black night Bishop Black lack xa3 |
32. | King White night White a2 | King Black f8 |
33. | King White e2 | King Black e7 |
34. | King White d2 | King Black d6 |
35. | King White c3 | King Black night Bishop Black lack c4 |
36. | King White d3 | King Black c6 |
37. | e4 | King Black b5 |
38. | King White c3 | King Black night Bishop Black lack e3 |
39. | g4 | King Black night Bishop Black lack d1+ |
40. | King White b3 | King Black night Bishop Black lack f2 |
41. | h4 | dxe4 |
42. | fxe4 | King Black night Bishop Black lack xe4 |
43. | King White night White c1 | King Black night Bishop Black lack d2+ |
44. | King White c2 | King Black night Bishop Black lack f3 |
45. | King White c3 | King Black night Bishop Black lack xh4 |
46. | King White night White d3 | King Black night Bishop Black lack f3 |
47. | King White night White e5 | King Black night Bishop Black lack xe5 |
48. | dxe5 | a5 |
49. | bxa5 | bxa5 |
50. | King White b3 | King Black c5 |
51. | King White a4 | King Black d4 |
52. | King White xa5 | King Black xe5 |
53. | King White b4 | King Black f4 |
54. | g5 | King Black xg5 |
55. | King White c3 | King Black f4 |
Captured pieces
Pawn White Bishop White Bishop White Knight White Queen White Rook White Pawn White Rook White Pawn White Pawn White Pawn White Knight White Pawn White Pawn White Pawn White 39
Pawn Black Bishop Black Bishop Black Knight Black Queen Black Rook Black Rook Black Pawn Black Knight Black Pawn Black Pawn Black 35