Chess board
znaczek2001
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | Rook Black | King Black | ||||
7 | Pawn Black | Pawn Black | Queen Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Knight Black | Bishop Black | Knight Black | |||||
5 | Pawn Black | |||||||
4 | Queen White | Pawn White | Pawn Black | Bishop White | ||||
3 | Pawn White | Pawn White | ||||||
2 | Pawn White | Pawn White | Knight White | Pawn White | Bishop White | Pawn White | ||
1 | Rook White | King White | Knight White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen a4
- Rook a1
- Rook h1
- Bishop g2
- Bishop f4
- Knight g1
- Knight e2
- Pawn a2
- Pawn b2
- Pawn f2
- Pawn h2
- Pawn d3
- Pawn g3
- Pawn c4
Pieces Black
- King g8
- Queen c7
- Rook a8
- Rook f8
- Bishop d6
- Bishop c8
- Knight c6
- Knight f6
- Pawn d4
- Pawn c5
- Pawn a7
- Pawn b7
- Pawn f7
- Pawn g7
- Pawn h7
siramon (O)
Free board
Game state
Game result
0-1Timeout
Game history
no. | white | black |
---|---|---|
1. | c4 | e5 |
2. | King White night White c3 | King Black night Bishop Black lack f6 |
3. | g3 | d5 |
4. | e3 | d4 |
5. | exd4 | exd4 |
6. | King White night White ce2 | c5 |
7. | d3 | King Black night Bishop Black lack c6 |
8. | Bishop White g2 | Bishop Black d6 |
9. | Queen White a4 | Queen Black c7 |
10. | Bishop White f4 | O-O |
Captured pieces
Pawn White 1
Pawn Black 1