Chess board
CCarola
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | Rook Black | King Black | ||||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | |||
6 | Queen Black | Pawn Black | Knight Black | Pawn Black | Knight Black | |||
5 | Knight White | |||||||
4 | Pawn White | |||||||
3 | Pawn White | Pawn White | ||||||
2 | Pawn White | Bishop Black | Pawn White | Pawn White | ||||
1 | Rook White | Bishop White | King White | Queen White | Rook White |
Pieces lists
Pieces White
- King d1
- Queen g1
- Rook a1
- Rook h1
- Bishop b1
- Knight f5
- Pawn a2
- Pawn f2
- Pawn g2
- Pawn b3
- Pawn e3
- Pawn h4
Pieces Black
- King g8
- Queen a6
- Rook a8
- Rook f8
- Bishop b2
- Bishop c8
- Knight e6
- Knight g6
- Pawn c6
- Pawn f6
- Pawn a7
- Pawn b7
- Pawn d7
- Pawn g7
- Pawn h7
AEHStP
Free board
Game state
Game result
0-1AEHStP gave up
Game history
no. | white | black |
---|---|---|
1. | c4 | c6 |
2. | d4 | f6 |
3. | King White night White g3 | Queen Black xc4 |
4. | e3 | e5 |
5. | b3 | Queen Black a6 |
6. | Bishop White b2 | exd4 |
7. | Bishop White xd4 | King Black night Bishop Black lack g6 |
8. | King White night White f5 | King Black night Bishop Black lack e6 |
9. | Bishop White c3 | O-O |
10. | King White night White b2 | Bishop Black e5 |
11. | h4 | Bishop Black xc3+ |
12. | King White d1 | Bishop Black xb2 |
Captured pieces
Pawn White âPawn White âBishop White âKnight White 8
Pawn Black 1