Chess board
AlDi
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | King White | |||||||
6 | Rook Black | |||||||
5 | Pawn Black | |||||||
4 | Pawn Black | Pawn White | ||||||
3 | Pawn White | Pawn Black | King Black | |||||
2 | ||||||||
1 | Rook White |
Pieces lists
Pieces White
- King b7
- Rook d1
- Pawn b3
- Pawn c4
Pieces Black
- King e3
- Rook g6
- Pawn d3
- Pawn b4
- Pawn c5
Matthen (O)
Free board
Game state
Game result
0-1Matthen gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White b5 | d6 |
4. | Bishop White xc6+ | bxc6 |
5. | h3 | King Black night Bishop Black lack f6 |
6. | d3 | h6 |
7. | O-O | Bishop Black e7 |
8. | King White night White bd2 | O-O |
9. | b3 | a5 |
10. | a4 | King Black night Bishop Black lack d7 |
11. | d4 | exd4 |
12. | King White night White xd4 | Bishop Black b7 |
13. | Rook White b1 | Bishop Black f6 |
14. | King White night White e2 | Bishop Black a6 |
15. | Rook White e1 | d5 |
16. | Bishop White b2 | Bishop Black xb2 |
17. | Rook White xb2 | Rook Bishop Black lack e8 |
18. | King White night White g3 | King Black night Bishop Black lack c5 |
19. | exd5 | cxd5 |
20. | King White night White f3 | c6 |
21. | King White night White d4 | Queen Black b6 |
22. | Rook White b1 | King Black night Bishop Black lack e4 |
23. | Rook White e3 | c5 |
24. | King White night White de2 | Bishop Black xe2 |
25. | King White night White xe2 | d4 |
26. | Rook White d3 | Rook Bishop Black lack e7 |
27. | c4 | Rook Bishop Black lack ae8 |
28. | King White night White g3 | Queen Black b4 |
29. | King White night White xe4 | Rook Bishop Black lack xe4 |
30. | King White f1 | f5 |
31. | Queen White d2 | g5 |
32. | Queen White xb4 | axb4 |
33. | g3 | f4 |
34. | gxf4 | Rook Bishop Black lack xf4 |
35. | King White g2 | Rook Bishop Black lack e2 |
36. | Rook White f3 | King Black f7 |
37. | Rook White xf4+ | gxf4 |
38. | King White f3 | Rook Bishop Black lack a2 |
39. | King White xf4 | Rook Bishop Black lack xf2+ |
40. | King White g3 | Rook Bishop Black lack a2 |
41. | Rook White f1+ | King Black g6 |
42. | King White h4 | Rook Bishop Black lack e2 |
43. | Rook White g1+ | King Black f5 |
44. | Rook White g3 | Rook Bishop Black lack e3 |
45. | a5 | Rook Bishop Black lack e6 |
46. | King White h5 | Rook Bishop Black lack a6 |
47. | h4 | Rook Bishop Black lack xa5 |
48. | King White xh6 | Rook Bishop Black lack a6+ |
49. | King White h7 | King Black f4 |
50. | Rook White d3 | King Black g4 |
51. | King White g7 | King Black xh4 |
52. | King White f7 | King Black g4 |
53. | King White e7 | King Black f4 |
54. | King White d7 | King Black e4 |
55. | Rook White d1 | d3 |
56. | King White c7 | King Black e3 |
57. | King White b7 | Rook Bishop Black lack g6 |
Captured pieces
Bishop White Pawn White Bishop White Pawn White Knight White Knight White Queen White Pawn White Rook White Pawn White Pawn White Pawn White 32
Knight Black Pawn Black Bishop Black Pawn Black Bishop Black Knight Black Queen Black Pawn Black Rook Black Pawn Black Pawn Black 31