Chess board
haribo02 (O)
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | King Black | Rook Black | |||||
7 | Knight Black | Pawn Black | Pawn Black | |||||
6 | Pawn Black | Pawn Black | ||||||
5 | Pawn Black | Knight Black | Pawn Black | |||||
4 | ||||||||
3 | Pawn White | Pawn White | Pawn White | Pawn White | Queen Black | |||
2 | Pawn White | Bishop White | Knight White | Pawn White | ||||
1 | Rook White | Queen White | King White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen d1
- Rook a1
- Rook h1
- Bishop d2
- Knight e2
- Pawn a2
- Pawn h2
- Pawn a3
- Pawn c3
- Pawn f3
- Pawn g3
Pieces Black
- King e8
- Queen h3
- Rook a8
- Rook h8
- Knight d5
- Knight d7
- Pawn b5
- Pawn e5
- Pawn a6
- Pawn e6
- Pawn g7
- Pawn h7
Turmgabel
Free board
Game state
Game result
1-0Timeout
Game history
no. | white | black |
---|---|---|
1. | e4 | c5 |
2. | King White night White f3 | d6 |
3. | d4 | cxd4 |
4. | King White night White xd4 | King Black night Bishop Black lack f6 |
5. | King White night White c3 | e5 |
6. | King White night White db5 | Bishop Black g4 |
7. | f3 | Bishop Black e6 |
8. | Bishop White e3 | a6 |
9. | King White night White a3 | King Black night Bishop Black lack bd7 |
10. | Bishop White c4 | b5 |
11. | Bishop White xe6 | fxe6 |
12. | King White night White e2 | d5 |
13. | exd5 | King Black night Bishop Black lack xd5 |
14. | Bishop White d2 | Queen Black h4+ |
15. | g3 | Queen Black h3 |
16. | c3 | Bishop Black xa3 |
17. | bxa3 |
Captured pieces
Pawn White Bishop White Pawn White Knight White 8
Pawn Black Bishop Black Pawn Black Bishop Black 8