Chess board
RitterBlaubart
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | Pawn White | |||||||
5 | Pawn Black | |||||||
4 | King Black | King White | Pawn Black | Pawn White | ||||
3 | Knight White | |||||||
2 | ||||||||
1 |
Pieces lists
Pieces White
- King e4
- Knight b3
- Pawn h4
- Pawn a6
Pieces Black
- King b4
- Pawn f4
- Pawn e5
Tschechov
Free board
Game state
Game result
1-0RitterBlaubart gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | c4 | King Black night Bishop Black lack f6 |
3. | e3 | e6 |
4. | King White night White c3 | Bishop Black e7 |
5. | cxd5 | King Black night Bishop Black lack xd5 |
6. | King White night White xd5 | Queen Black xd5 |
7. | King White night White f3 | King Black night Bishop Black lack c6 |
8. | a3 | O-O |
9. | Bishop White d3 | b6 |
10. | Queen White c2 | g6 |
11. | Bishop White e4 | Queen Black a5+ |
12. | Bishop White d2 | Queen Black h5 |
13. | Bishop White xc6 | Rook Bishop Black lack b8 |
14. | Bishop White b5 | Bishop Black b7 |
15. | Bishop White e2 | Queen Black g4 |
16. | O-O | Rook Bishop Black lack bc8 |
17. | h3 | Queen Black e4 |
18. | Queen White xe4 | Bishop Black xe4 |
19. | b4 | Rook Bishop Black lack fd8 |
20. | Bishop White a6 | Rook Bishop Black lack b8 |
21. | Bishop White e2 | f5 |
22. | King White night White e1 | Bishop Black d5 |
23. | Rook White c1 | c5 |
24. | bxc5 | bxc5 |
25. | dxc5 | Rook Bishop Black lack b2 |
26. | Bishop White a5 | Rook Bishop Black lack c8 |
27. | Bishop White c4 | Bishop Black xc4 |
28. | Rook White xc4 | Rook Bishop Black lack xc5 |
29. | King White night White d3 | Rook Bishop Black lack xc4 |
30. | King White night White xb2 | Rook Bishop Black lack c2 |
31. | King White night White d3 | Rook Bishop Black lack a2 |
32. | Bishop White b4 | Bishop Black d8 |
33. | King White night White c1 | Rook Bishop Black lack c2 |
34. | f4 | Bishop Black b6 |
35. | Rook White e1 | King Black f7 |
36. | King White night White e2 | Bishop Black xe3+ |
37. | King White f1 | Rook Bishop Black lack c4 |
38. | g3 | Bishop Black b6 |
39. | Rook White c1 | Rook Bishop Black lack xc1+ |
40. | King White night White xc1 | Bishop Black e3 |
41. | King White night White d3 | King Black e8 |
42. | Bishop White c5 | Bishop Black d2 |
43. | Bishop White xa7 | King Black d7 |
44. | King White night White c5+ | King Black e7 |
45. | King White night White b3 | Bishop Black c3 |
46. | Bishop White d4 | Bishop Black xd4 |
47. | King White night White xd4 | King Black d6 |
48. | a4 | King Black c5 |
49. | King White night White b3+ | King Black b4 |
50. | a5 | King Black b5 |
51. | King White e2 | h6 |
52. | King White d3 | g5 |
53. | fxg5 | hxg5 |
54. | King White d4 | f4 |
55. | gxf4 | gxf4 |
56. | King White e4 | e5 |
57. | h4 | King Black b4 |
58. | a6 |
Captured pieces
Pawn White Knight White Queen White Pawn White Bishop White Pawn White Rook White Pawn White Rook White Bishop White Pawn White Pawn White 34
Pawn Black Knight Black Knight Black Queen Black Pawn Black Pawn Black Bishop Black Rook Black Rook Black Pawn Black Bishop Black Pawn Black Pawn Black 37