Chess board
Teschner22
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Queen White | |||||||
7 | Rook Black | Pawn White | ||||||
6 | King Black | Pawn Black | ||||||
5 | Pawn Black | |||||||
4 | Pawn White | King White | ||||||
3 | Queen Black | Bishop White | ||||||
2 | Pawn Black | |||||||
1 | Rook White |
Pieces lists
Pieces White
- King g4
- Queen f8
- Rook a1
- Bishop f3
- Pawn f4
- Pawn g7
Pieces Black
- King d6
- Queen e3
- Rook e7
- Pawn c2
- Pawn d5
- Pawn e6
manucoding
Free board
Game state
Game result
1-0Teschner22 gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | King Black night Bishop Black lack f6 |
2. | c4 | c6 |
3. | King White night White c3 | d5 |
4. | c5 | Bishop Black f5 |
5. | h3 | King Black night Bishop Black lack bd7 |
6. | g4 | Bishop Black g6 |
7. | f4 | e6 |
8. | Bishop White g2 | Bishop Black e4 |
9. | King White night White xe4 | King Black night Bishop Black lack xe4 |
10. | g5 | King Black night Bishop Black lack g3 |
11. | Rook White h2 | g6 |
12. | e3 | Bishop Black g7 |
13. | King White night White e2 | King Black night Bishop Black lack f5 |
14. | b4 | b6 |
15. | Queen White a4 | King Black night Bishop Black lack e7 |
16. | e4 | bxc5 |
17. | bxc5 | King Black night Bishop Black lack xc5 |
18. | Queen White a3 | King Black night Bishop Black lack xe4 |
19. | Rook White b1 | O-O |
20. | King White night White g3 | King Black night Bishop Black lack xg3 |
21. | Queen White xg3 | King Black night Bishop Black lack f5 |
22. | Queen White c3 | King Black night Bishop Black lack xd4 |
23. | Bishop White b2 | Queen Black b6 |
24. | Queen White c1 | Rook Bishop Black lack fc8 |
25. | Queen White d2 | King Black night Bishop Black lack f3+ |
26. | Bishop White xf3 | Queen Black g1+ |
27. | King White e2 | Queen Black xb1 |
28. | Bishop White xg7 | King Black xg7 |
29. | Queen White d4+ | King Black g8 |
30. | King White f2 | Queen Black xa2+ |
31. | King White g3 | Queen Black a3 |
32. | h4 | c5 |
33. | Queen White f6 | Rook Bishop Black lack ab8 |
34. | h5 | Queen Black e3 |
35. | hxg6 | fxg6 |
36. | Queen White e7 | Rook Bishop Black lack e8 |
37. | Queen White xh7+ | King Black f8 |
38. | Queen White xg6 | King Black e7 |
39. | Rook White h7+ | King Black d6 |
40. | Queen White f7 | King Black c6 |
41. | Queen White xa7 | Rook Bishop Black lack f8 |
42. | Queen White d7+ | King Black b6 |
43. | Queen White d6+ | King Black b5 |
44. | Rook White h1 | Rook Bishop Black lack fd8 |
45. | Rook White b1+ | King Black c4 |
46. | Queen White a6+ | King Black d4 |
47. | Queen White a4+ | c4 |
48. | Rook White d1+ | King Black c5 |
49. | Queen White a7+ | Rook Bishop Black lack b6 |
50. | Queen White c7+ | Rook Bishop Black lack c6 |
51. | Queen White xd8 | c3 |
52. | Queen White a5+ | King Black d6 |
53. | Queen White b4+ | King Black d7 |
54. | Queen White b7+ | King Black d6 |
55. | Queen White b3 | Rook Bishop Black lack c5 |
56. | g6 | Rook Bishop Black lack c7 |
57. | Queen White b4+ | King Black c6 |
58. | Queen White c4+ | King Black d6 |
59. | Queen White a6+ | King Black c5 |
60. | Queen White a3+ | King Black c6 |
61. | King White g4 | Rook Bishop Black lack g7 |
62. | Queen White a8+ | King Black d6 |
63. | Queen White f8+ | Rook Bishop Black lack e7 |
64. | Rook White a1 | c2 |
65. | g7 |
Captured pieces
Knight White Pawn White Pawn White Pawn White Knight White Pawn White Rook White Bishop White Pawn White Pawn White 20
Bishop Black Pawn Black Knight Black Knight Black Bishop Black Pawn Black Pawn Black Pawn Black Pawn Black Rook Black 22