Chess board
haribo02
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | King Black | Rook Black | ||||||
7 | Pawn Black | Pawn Black | Pawn Black | |||||
6 | Pawn Black | Pawn Black | Knight Black | Queen Black | ||||
5 | Pawn Black | |||||||
4 | Knight White | Pawn White | Bishop Black | |||||
3 | Pawn White | Pawn White | Rook White | |||||
2 | Pawn White | Pawn White | Queen White | Pawn White | ||||
1 | Bishop White | King White |
Pieces lists
Pieces White
- King g1
- Queen g2
- Rook h3
- Bishop d1
- Knight d4
- Pawn b2
- Pawn d2
- Pawn h2
- Pawn c3
- Pawn e3
- Pawn f4
Pieces Black
- King e8
- Queen h6
- Rook f8
- Bishop h4
- Knight f6
- Pawn g5
- Pawn c6
- Pawn e6
- Pawn b7
- Pawn d7
- Pawn h7
HermannAusPoll
Free board
Game state
Game result
½-½Remis
Game history
no. | white | black |
---|---|---|
1. | f4 | f6 |
2. | Bishop White xa7 | Bishop Black xa2 |
3. | Bishop White xb8 | Queen Black xb8 |
4. | King White night White b3 | Bishop Black xb1 |
5. | Queen White xb1 | g6 |
6. | c3 | f5 |
7. | e3 | c6 |
8. | King White night White f2 | King Black night Bishop Black lack b6 |
9. | g4 | e6 |
10. | King White night White d4 | fxg4 |
11. | King White night White xg4 | Queen Black d6 |
12. | Queen White e4 | King Black night Bishop Black lack f7 |
13. | Bishop White c2 | Queen Black c5 |
14. | Queen White g2 | Queen Black h5 |
15. | Rook White f3 | King Black night Bishop Black lack d5 |
16. | King White f1 | Bishop Black h4 |
17. | Bishop White d1 | King Black night Bishop Black lack h6 |
18. | King White night White xh6 | Queen Black xh6 |
19. | Rook White h3 | g5 |
20. | King White g1 | King Black night Bishop Black lack f6 |
Captured pieces
Pawn White Bishop White Rook White Pawn White Knight White 13
Pawn Black Rook Black Bishop Black Pawn Black Knight Black 13