Chess board
manucoding
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | King Black | Bishop Black | Rook Black | |||
7 | Pawn Black | Pawn Black | Queen Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | |
6 | Knight Black | |||||||
5 | Queen White | Pawn Black | ||||||
4 | Pawn White | |||||||
3 | Bishop White | |||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | Knight White | Bishop White | King White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen d5
- Rook a1
- Rook h1
- Bishop c1
- Bishop d3
- Knight b1
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn e4
Pieces Black
- King e8
- Queen c7
- Rook a8
- Rook h8
- Bishop c8
- Bishop f8
- Knight f6
- Pawn e5
- Pawn a7
- Pawn b7
- Pawn d7
- Pawn f7
- Pawn g7
- Pawn h7
Perpedes
Free board
Game state
Game result
0-1Timeout
Game history
no. | white | black |
---|---|---|
1. | e4 | c5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | d4 | King Black night Bishop Black lack xd4 |
4. | King White night White xd4 | cxd4 |
5. | Queen White xd4 | Queen Black c7 |
6. | Bishop White d3 | e5 |
7. | Queen White d5 | King Black night Bishop Black lack f6 |
Captured pieces
Pawn White Knight White 4
Knight Black Pawn Black 4