Chess board
znaczek2001
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | King Black | Pawn Black | ||||||
5 | Pawn White | |||||||
4 | King White | Pawn White | Pawn White | |||||
3 | Pawn White | |||||||
2 | ||||||||
1 |
Pieces lists
Pieces White
- King f4
- Pawn f3
- Pawn g4
- Pawn h4
- Pawn f5
Pieces Black
- King f6
- Pawn h6
Edmund_53
Free board
Game state
Game result
1-0znaczek2001 gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | King Black night Bishop Black lack f6 |
2. | c3 | d5 |
3. | g3 | b6 |
4. | Bishop White g2 | Bishop Black b7 |
5. | King White night White f3 | e6 |
6. | Bishop White g5 | Bishop Black e7 |
7. | O-O | O-O |
8. | King White night White e5 | h6 |
9. | Bishop White xf6 | Bishop Black xf6 |
10. | King White night White d3 | King Black night Bishop Black lack d7 |
11. | King White night White d2 | c5 |
12. | e3 | Bishop Black a6 |
13. | King White night White f3 | cxd4 |
14. | cxd4 | Rook Bishop Black lack c8 |
15. | Rook White e1 | Rook Bishop Black lack e8 |
16. | King White night White b4 | Bishop Black b7 |
17. | Rook White c1 | Rook Bishop Black lack xc1 |
18. | Queen White xc1 | Queen Black c8 |
19. | King White night White d3 | Bishop Black a6 |
20. | Queen White xc8 | Rook Bishop Black lack xc8 |
21. | Rook White c1 | Rook Bishop Black lack xc1+ |
22. | King White night White xc1 | g5 |
23. | Bishop White f1 | Bishop Black xf1 |
24. | King White xf1 | Bishop Black e7 |
25. | a3 | King Black night Bishop Black lack f6 |
26. | King White night White e5 | a5 |
27. | King White night White cd3 | King Black night Bishop Black lack e4 |
28. | f3 | King Black night Bishop Black lack d2+ |
29. | King White e2 | King Black night Bishop Black lack c4 |
30. | King White night White xc4 | dxc4 |
31. | King White night White e5 | b5 |
32. | King White night White c6 | King Black f8 |
33. | King White night White xa5 | Bishop Black d8 |
34. | King White night White c6 | Bishop Black c7 |
35. | e4 | King Black e8 |
36. | King White night White a7 | f5 |
37. | d5 | exd5 |
38. | King White night White xb5 | Bishop Black e5 |
39. | exf5 | Bishop Black xb2 |
40. | King White night White c7+ | King Black f7 |
41. | King White night White xd5 | Bishop Black xa3 |
42. | King White d2 | Bishop Black b2 |
43. | King White c2 | Bishop Black d4 |
44. | g4 | Bishop Black e5 |
45. | h3 | Bishop Black d4 |
46. | King White d2 | King Black g7 |
47. | King White night White e3 | c3+ |
48. | King White d3 | Bishop Black e5 |
49. | King White night White d5 | King Black f7 |
50. | King White night White xc3 | Bishop Black f4 |
51. | King White e4 | King Black e7 |
52. | King White night White d5+ | King Black f7 |
53. | King White night White xf4 | gxf4 |
54. | King White xf4 | King Black f6 |
55. | h4 |
Captured pieces
Bishop White Pawn White Rook White Queen White Rook White Bishop White Knight White Pawn White Pawn White Pawn White Knight White 35
Knight Black Pawn Black Rook Black Queen Black Rook Black Bishop Black Knight Black Pawn Black Pawn Black Pawn Black Pawn Black Pawn Black Bishop Black Pawn Black 38