Chess board
Okute
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | Rook Black | King Black | ||||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Bishop Black | Pawn Black | |
6 | Bishop White | Knight Black | Pawn Black | |||||
5 | Bishop White | |||||||
4 | Knight Black | |||||||
3 | Pawn White | Knight White | ||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | ||||
1 | Rook White | Knight White | Queen White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen d1
- Rook a1
- Rook f1
- Bishop b5
- Bishop b6
- Knight b1
- Knight f3
- Pawn b2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn c3
Pieces Black
- King g8
- Rook a8
- Rook f8
- Bishop g7
- Bishop c8
- Knight a4
- Knight c6
- Pawn g6
- Pawn a7
- Pawn b7
- Pawn d7
- Pawn e7
- Pawn f7
- Pawn h7
Edgar_Wallace (O)
Free board
Game state
Game result
1-0Okute gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | c5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White b5 | g6 |
4. | O-O | Bishop Black g7 |
5. | d3 | King Black night Bishop Black lack f6 |
6. | c3 | O-O |
7. | d4 | King Black night Bishop Black lack xe4 |
8. | dxc5 | King Black night Bishop Black lack xc5 |
9. | Bishop White e3 | Queen Black b6 |
10. | a4 | King Black night Bishop Black lack xa4 |
11. | Bishop White xb6 |
Captured pieces
Pawn White Pawn White Pawn White 3
Pawn Black Queen Black 10