Chess board
Yanagisawa (O)
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | Pawn Black | |||||||
3 | ||||||||
2 | King White | King Black | ||||||
1 |
Pieces lists
Pieces White
- King e2
Pieces Black
- King g2
- Pawn h4
RICA1
Free board
Game state
Game result
0-1RICA1 gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | Bishop White f4 | King Black night Bishop Black lack c6 |
3. | c3 | King Black night Bishop Black lack f6 |
4. | King White night White f3 | Bishop Black f5 |
5. | King White night White bd2 | e6 |
6. | King White night White e5 | King Black night Bishop Black lack xe5 |
7. | Bishop White xe5 | Bishop Black d6 |
8. | King White night White f3 | O-O |
9. | h3 | c6 |
10. | g4 | Bishop Black e4 |
11. | Bishop White g2 | Bishop Black xf3 |
12. | Bishop White xf3 | Bishop Black xe5 |
13. | dxe5 | King Black night Bishop Black lack d7 |
14. | Queen White d4 | Queen Black c7 |
15. | Bishop White g2 | King Black night Bishop Black lack xe5 |
16. | f4 | King Black night Bishop Black lack d7 |
17. | O-O | c5 |
18. | Queen White d1 | Rook Bishop Black lack fe8 |
19. | e3 | a6 |
20. | Bishop White f3 | b5 |
21. | Rook White c1 | King Black night Bishop Black lack b6 |
22. | b3 | c4 |
23. | Queen White d4 | Rook Bishop Black lack ec8 |
24. | Bishop White e2 | a5 |
25. | bxc4 | King Black night Bishop Black lack xc4 |
26. | Bishop White xc4 | Queen Black xc4 |
27. | Queen White xc4 | Rook Bishop Black lack xc4 |
28. | g5 | Rook Bishop Black lack ac8 |
29. | Rook White b1 | Rook Bishop Black lack b8 |
30. | Rook White fc1 | g6 |
31. | King White f2 | King Black f8 |
32. | King White e2 | King Black e7 |
33. | King White d3 | King Black d6 |
34. | Rook White b3 | b4 |
35. | King White d2 | Rook Bishop Black lack bc8 |
36. | a3 | bxc3+ |
37. | Rook White cxc3 | Rook Bishop Black lack xc3 |
38. | Rook White xc3 | Rook Bishop Black lack xc3 |
39. | King White xc3 | King Black c5 |
40. | King White b3 | King Black b5 |
41. | a4+ | King Black c5 |
42. | King White c3 | King Black c6 |
43. | King White d4 | King Black d6 |
44. | King White d3 | e5 |
45. | fxe5+ | King Black xe5 |
46. | h4 | f5 |
47. | gxf6 | King Black xf6 |
48. | King White d4 | King Black e6 |
49. | e4 | dxe4 |
50. | King White xe4 | h6 |
51. | King White d4 | King Black d6 |
52. | King White c4 | King Black c6 |
53. | King White d4 | g5 |
54. | h5 | g4 |
55. | King White e4 | g3 |
56. | King White f3 | g2 |
57. | King White xg2 | King Black c5 |
58. | King White f2 | King Black b4 |
59. | King White e2 | King Black xa4 |
60. | King White d2 | King Black b3 |
61. | King White c1 | King Black c3 |
62. | King White b1 | King Black d4 |
63. | King White b2 | King Black e5 |
64. | King White b3 | King Black f5 |
65. | King White a4 | King Black g5 |
66. | King White xa5 | King Black xh5 |
67. | King White b4 | King Black g4 |
68. | King White c3 | King Black g3 |
69. | King White d2 | h5 |
70. | King White e3 | h4 |
71. | King White e2 | King Black g2 |
Captured pieces
Knight White Knight White Bishop White Pawn White Pawn White Bishop White Queen White Pawn White Rook White Rook White Pawn White Pawn White Pawn White Pawn White Pawn White 39
Knight Black Bishop Black Bishop Black Pawn Black Knight Black Queen Black Pawn Black Rook Black Rook Black Pawn Black Pawn Black Pawn Black Pawn Black Pawn Black 38