Chess board
Schulz
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | King Black | Pawn White | ||||||
4 | King White | Queen White | ||||||
3 | Pawn Black | |||||||
2 | Pawn White | |||||||
1 |
Pieces lists
Pieces White
- King c4
- Queen g4
- Pawn f2
- Pawn h5
Pieces Black
- King e5
- Pawn f3
Steinkugel
Free board
Game state
Game result
1-0Schulz gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | King White night White f3 | King Black night Bishop Black lack f6 |
3. | e3 | King Black night Bishop Black lack c6 |
4. | c4 | Bishop Black g4 |
5. | King White night White c3 | e6 |
6. | cxd5 | King Black night Bishop Black lack xd5 |
7. | Queen White b3 | Bishop Black xf3 |
8. | gxf3 | Bishop Black b4 |
9. | a3 | Bishop Black xc3+ |
10. | bxc3 | b6 |
11. | e4 | King Black night Bishop Black lack a5 |
12. | Queen White a4+ | King Black f8 |
13. | exd5 | Queen Black xd5 |
14. | Bishop White e2 | c5 |
15. | Bishop White e3 | c4 |
16. | Rook White g1 | h5 |
17. | Rook White g5 | Queen Black d6 |
18. | f4 | h4 |
19. | Queen White b4 | Queen Black xb4 |
20. | axb4 | King Black night Bishop Black lack b7 |
21. | Bishop White f3 | Rook Bishop Black lack b8 |
22. | Rook White xa7 | King Black night Bishop Black lack d6 |
23. | King White d2 | g6 |
24. | Rook White g1 | King Black g7 |
25. | Rook White ga1 | King Black night Bishop Black lack f5 |
26. | Rook White a8 | Rook Bishop Black lack bd8 |
27. | Rook White xd8 | Rook Bishop Black lack xd8 |
28. | Rook White a8 | Rook Bishop Black lack xa8 |
29. | Bishop White xa8 | f6 |
30. | Bishop White c6 | King Black night Bishop Black lack e7 |
31. | Bishop White b5 | f5 |
32. | Bishop White xc4 | King Black f6 |
33. | Bishop White b3 | b5 |
34. | c4 | bxc4 |
35. | Bishop White xc4 | King Black night Bishop Black lack c6 |
36. | b5 | King Black night Bishop Black lack a5 |
37. | King White c3 | King Black e7 |
38. | King White b4 | King Black night Bishop Black lack b7 |
39. | d5 | exd5 |
40. | Bishop White xd5 | King Black night Bishop Black lack d6 |
41. | Bishop White c5 | King Black d7 |
42. | Bishop White xd6 | King Black xd6 |
43. | b6 | King Black xd5 |
44. | b7 | King Black e4 |
45. | b8=Queen White | King Black f3 |
46. | Queen White h8 | King Black xf4 |
47. | Queen White xh4+ | King Black f3 |
48. | Queen White g3+ | King Black e4 |
49. | King White c4 | f4 |
50. | Queen White d3+ | King Black e5 |
51. | Queen White xg6 | f3 |
52. | Queen White g4 | King Black f6 |
53. | h4 | King Black e5 |
54. | h5 |
Captured pieces
Pawn White Knight White Knight White Pawn White Queen White Rook White Rook White Pawn White Pawn White Bishop White Bishop White Pawn White 36
Pawn Black Bishop Black Bishop Black Knight Black Queen Black Pawn Black Rook Black Rook Black Pawn Black Pawn Black Pawn Black Knight Black Pawn Black Pawn Black 38