Chess board
Yanagisawa
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | Rook Black | King Black | ||||
7 | Pawn Black | Pawn Black | Knight Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Knight Black | Pawn Black | ||||||
5 | Queen Black | Pawn Black | ||||||
4 | ||||||||
3 | Pawn White | Pawn White | Knight White | |||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | ||||
1 | Rook White | Queen White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen d1
- Rook c1
- Rook f1
- Knight f3
- Pawn a2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn b3
- Pawn c3
Pieces Black
- King g8
- Queen b5
- Rook a8
- Rook f8
- Bishop c8
- Knight c6
- Knight e7
- Pawn d5
- Pawn e6
- Pawn a7
- Pawn b7
- Pawn f7
- Pawn g7
- Pawn h7
anweid
Free board
Game state
Game result
0-1anweid gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | e6 |
2. | d4 | d5 |
3. | e5 | c5 |
4. | King White night White f3 | cxd4 |
5. | King White night White xd4 | Bishop Black c5 |
6. | Bishop White e3 | Queen Black b6 |
7. | b3 | King Black night Bishop Black lack c6 |
8. | King White night White d2 | King Black night Bishop Black lack xe5 |
9. | Bishop White e2 | King Black night Bishop Black lack c6 |
10. | Bishop White b5 | Bishop Black xd4 |
11. | Bishop White xd4 | Queen Black xd4 |
12. | O-O | King Black night Bishop Black lack e7 |
13. | Rook White c1 | O-O |
14. | c3 | Queen Black b6 |
15. | King White night White f3 | Queen Black xb5 |
Captured pieces
Pawn White Pawn White Knight White Bishop White Bishop White 11
Pawn Black Bishop Black 4