Chess board
hetral
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | Knight White | |||||||
5 | ||||||||
4 | Pawn White | |||||||
3 | King Black | King White | Pawn White | |||||
2 | ||||||||
1 |
Pieces lists
Pieces White
- King e3
- Knight h6
- Pawn h3
- Pawn g4
Pieces Black
- King c3
Herby007 (O)
Free board
Game state
Game result
1-0hetral gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | c5 |
2. | King White night White f3 | d6 |
3. | d4 | b6 |
4. | Bishop White b5+ | Bishop Black d7 |
5. | Bishop White xd7+ | King Black night Bishop Black lack xd7 |
6. | O-O | e6 |
7. | Rook White e1 | Bishop Black e7 |
8. | King White night White c3 | h6 |
9. | Bishop White f4 | King Black night Bishop Black lack gf6 |
10. | h3 | O-O |
11. | Queen White d3 | King Black night Bishop Black lack h5 |
12. | Bishop White e3 | cxd4 |
13. | King White night White xd4 | King Black night Bishop Black lack c5 |
14. | Queen White e2 | King Black night Bishop Black lack f6 |
15. | f3 | Queen Black d7 |
16. | Rook White ad1 | Rook Bishop Black lack ac8 |
17. | Queen White f2 | a6 |
18. | Rook White d2 | b5 |
19. | a3 | King Black night Bishop Black lack h7 |
20. | Rook White ed1 | Bishop Black g5 |
21. | Bishop White xg5 | King Black night Bishop Black lack xg5 |
22. | King White night White de2 | Rook Bishop Black lack c6 |
23. | King White night White g3 | Queen Black e7 |
24. | f4 | King Black night Bishop Black lack h7 |
25. | Queen White f3 | King Black night Bishop Black lack f6 |
26. | e5 | d5 |
27. | exf6 | Queen Black xf6 |
28. | King White night White ge2 | Queen Black e7 |
29. | f5 | exf5 |
30. | Rook White xd5 | Rook Bishop Black lack c7 |
31. | Queen White xf5 | King Black night Bishop Black lack e6 |
32. | King White night White f4 | King Black night Bishop Black lack g5 |
33. | Rook White e5 | Queen Black f6 |
34. | Queen White xf6 | gxf6 |
35. | Rook White ed5 | King Black g7 |
36. | Rook White d7 | Rook Bishop Black lack c4 |
37. | King White night White fe2 | Rook Bishop Black lack e8 |
38. | Rook White 7d6 | Rook Bishop Black lack a8 |
39. | Rook White 1d4 | Rook Bishop Black lack c7 |
40. | King White night White g3 | King Black g6 |
41. | King White night White ge4 | King Black night Bishop Black lack e6 |
42. | Rook White d2 | King Black night Bishop Black lack c5 |
43. | Rook White xf6+ | King Black g7 |
44. | Rook White ff2 | King Black night Bishop Black lack xe4 |
45. | King White night White xe4 | Rook Bishop Black lack e7 |
46. | King White night White c3 | Rook Bishop Black lack e1+ |
47. | King White h2 | Rook Bishop Black lack ae8 |
48. | Rook White fe2 | Rook Bishop Black lack 1xe2 |
49. | Rook White xe2 | Rook Bishop Black lack d8 |
50. | King White night White e4 | Rook Bishop Black lack e8 |
51. | King White night White g3 | Rook Bishop Black lack e6 |
52. | Rook White xe6 | fxe6 |
53. | King White night White e4 | King Black g6 |
54. | King White g3 | King Black f5 |
55. | King White f3 | King Black e5 |
56. | King White night White c5 | a5 |
57. | King White e3 | King Black d5 |
58. | King White night White d3 | e5 |
59. | g4 | e4 |
60. | King White night White f2 | King Black e5 |
61. | King White night White xe4 | b4 |
62. | axb4 | axb4 |
63. | c3 | bxc3 |
64. | bxc3 | King Black d5 |
65. | King White night White f6+ | King Black c4 |
66. | King White night White g8 | King Black xc3 |
67. | King White night White xh6 |
Captured pieces
Bishop White Pawn White Bishop White Pawn White Pawn White Queen White Knight White Rook White Rook White Pawn White Pawn White Pawn White 34
Bishop Black Pawn Black Bishop Black Knight Black Pawn Black Pawn Black Queen Black Pawn Black Knight Black Rook Black Rook Black Pawn Black Pawn Black Pawn Black Pawn Black 39