Chess board
schach2018
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | Queen Black | Rook Black | King Black | |||
7 | Pawn Black | Pawn Black | Bishop Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | ||||||||
5 | Knight White | Bishop Black | Pawn White | |||||
4 | Pawn Black | |||||||
3 | Pawn White | Pawn White | ||||||
2 | Pawn White | Bishop White | Knight White | Pawn White | Bishop White | Pawn White | ||
1 | Rook White | Queen White | King White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen d1
- Rook a1
- Rook h1
- Bishop d2
- Bishop g2
- Knight e2
- Knight b5
- Pawn b2
- Pawn f2
- Pawn h2
- Pawn a3
- Pawn g3
- Pawn e5
Pieces Black
- King g8
- Queen d8
- Rook a8
- Rook f8
- Bishop d5
- Bishop e7
- Knight b8
- Pawn d4
- Pawn a7
- Pawn b7
- Pawn f7
- Pawn g7
- Pawn h7
Marco1992
Free board
Game state
Game result
0-1Timeout
Game history
no. | white | black |
---|---|---|
1. | c5 | Bishop Black d7 |
2. | g3 | e5 |
3. | dxe5 | King Black night Bishop Black lack e4 |
4. | Bishop White g2 | Bishop Black xc5 |
5. | King White night White xe4 | Bishop Black b4+ |
6. | King White night White c3 | Bishop Black e6 |
7. | Bishop White d2 | O-O |
8. | a3 | Bishop Black e7 |
9. | e3 | c5 |
10. | King White night White ge2 | d4 |
11. | exd4 | cxd4 |
12. | King White night White b5 | Bishop Black d5 |
Captured pieces
Pawn White âPawn White 2
Pawn Black âKnight Black âPawn Black 5