Chess board
O.Allgeyr
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | King White | Pawn Black | King Black | |||||
1 |
Pieces lists
Pieces White
- King e2
Pieces Black
- King g2
- Pawn f2
Alencar
Free board
Game state
Game result
0-1Alencar gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | King White night White e5 | King Black night Bishop Black lack xe5 |
4. | dxe5 | Bishop Black e6 |
5. | e3 | g6 |
6. | f4 | King Black night Bishop Black lack h6 |
7. | h3 | King Black night Bishop Black lack f5 |
8. | g4 | King Black night Bishop Black lack g3 |
9. | Rook White g1 | King Black night Bishop Black lack xf1 |
10. | King White xf1 | Bishop Black d7 |
11. | King White night White c3 | e6 |
12. | a3 | c5 |
13. | b3 | b6 |
14. | a4 | Queen Black h4 |
15. | Queen White f3 | Bishop Black c6 |
16. | Queen White g3 | Bishop Black e7 |
17. | Queen White xh4 | Bishop Black xh4 |
18. | Bishop White d2 | King Black d7 |
19. | Bishop White e1 | Bishop Black xe1 |
20. | King White xe1 | d4 |
21. | exd4 | cxd4 |
22. | King White night White b5 | Bishop Black xb5 |
23. | axb5 | Rook Bishop Black lack hc8 |
24. | Rook White a2 | Rook Bishop Black lack c5 |
25. | c4 | dxc3 |
26. | Rook White c2 | a6 |
27. | bxa6 | Rook Bishop Black lack xa6 |
28. | King White e2 | Rook Bishop Black lack a3 |
29. | Rook White b1 | b5 |
30. | King White d3 | b4 |
31. | King White d4 | King Black c6 |
32. | f5 | gxf5 |
33. | gxf5 | exf5 |
34. | Rook White f1 | Rook Bishop Black lack a7 |
35. | Rook White xf5 | Rook Bishop Black lack d5+ |
36. | King White c4 | Rook Bishop Black lack ad7 |
37. | King White xb4 | Rook Bishop Black lack d4+ |
38. | King White xc3 | King Black d5 |
39. | Rook White d2 | Rook Bishop Black lack c7+ |
40. | King White b2 | Rook Bishop Black lack xd2+ |
41. | King White a3 | King Black e6 |
42. | Rook White h5 | Rook Bishop Black lack c5 |
43. | Rook White xh7 | Rook Bishop Black lack xe5 |
44. | b4 | Rook Bishop Black lack d8 |
45. | h4 | Rook Bishop Black lack dd5 |
46. | King White a4 | Rook Bishop Black lack e4 |
47. | h5 | Rook Bishop Black lack dd4 |
48. | Rook White h6+ | King Black e7 |
49. | Rook White b6 | King Black f8 |
50. | King White a5 | Rook Bishop Black lack xb4 |
51. | Rook White xb4 | Rook Bishop Black lack xb4 |
52. | King White xb4 | King Black g7 |
53. | King White c4 | King Black h6 |
54. | King White d4 | King Black xh5 |
55. | King White e5 | King Black g6 |
56. | King White f4 | f6 |
57. | King White g4 | f5+ |
58. | King White f4 | King Black f6 |
59. | King White f3 | King Black g5 |
60. | King White g3 | f4+ |
61. | King White h3 | King Black f5 |
62. | King White g2 | King Black g4 |
63. | King White f2 | f3 |
64. | King White g1 | King Black g3 |
65. | King White f1 | f2 |
66. | King White e2 | King Black g2 |
Captured pieces
Knight White Bishop White Queen White Bishop White Pawn White Knight White Pawn White Pawn White Pawn White Pawn White Rook White Pawn White Pawn White Rook White Pawn White 39
Knight Black Knight Black Queen Black Bishop Black Pawn Black Bishop Black Pawn Black Pawn Black Pawn Black Pawn Black Pawn Black Pawn Black Rook Black Rook Black 38