Chess board
MBS4
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook White | King Black | Bishop Black | Rook Black | ||||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | |||
6 | Bishop Black | |||||||
5 | Pawn Black | Pawn White | ||||||
4 | Knight Black | |||||||
3 | Knight White | |||||||
2 | Queen Black | Bishop White | Knight White | Pawn White | Pawn White | Pawn White | ||
1 | Queen White | King White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen d1
- Rook h1
- Rook b8
- Bishop d2
- Knight e2
- Knight c3
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn d5
Pieces Black
- King e8
- Queen a2
- Rook h8
- Bishop a6
- Bishop f8
- Knight e4
- Pawn c5
- Pawn d7
- Pawn e7
- Pawn f7
- Pawn g7
- Pawn h7
paks
Free board
Game state
Game result
1-0MBS4 gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | King Black night Bishop Black lack f6 |
2. | c4 | c5 |
3. | d5 | b5 |
4. | cxb5 | a6 |
5. | bxa6 | Rook Bishop Black lack xa6 |
6. | e4 | King Black night Bishop Black lack xe4 |
7. | Bishop White xa6 | Bishop Black xa6 |
8. | King White night White e2 | Queen Black a5+ |
9. | Bishop White d2 | Queen Black b5 |
10. | King White night White bc3 | Queen Black xb2 |
11. | Rook White b1 | Queen Black xa2 |
12. | Rook White xb8+ |
Captured pieces
Pawn White Pawn White Bishop White Pawn White Pawn White 7
Pawn Black Pawn Black Rook Black Knight Black 10