Chess board
Steinkugel
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | King Black | |||||||
7 | ||||||||
6 | Pawn White | |||||||
5 | Knight Black | Pawn White | Pawn White | |||||
4 | Pawn White | Rook White | ||||||
3 | Rook Black | |||||||
2 | Pawn Black | Pawn White | King White | |||||
1 |
Pieces lists
Pieces White
- King g2
- Rook e4
- Pawn f2
- Pawn d4
- Pawn g5
- Pawn h5
- Pawn d6
Pieces Black
- King d8
- Rook d3
- Knight d5
- Pawn b2
haribo02
Free board
Game state
Game result
0-1haribo02 gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | c6 |
2. | d4 | d5 |
3. | King White night White c3 | dxe4 |
4. | King White night White xe4 | Bishop Black f5 |
5. | King White night White g3 | Bishop Black g6 |
6. | King White night White f3 | King Black night Bishop Black lack d7 |
7. | Bishop White d3 | e6 |
8. | O-O | King Black night Bishop Black lack gf6 |
9. | Bishop White xg6 | hxg6 |
10. | Rook White e1 | Bishop Black d6 |
11. | c4 | O-O |
12. | Bishop White g5 | Queen Black c7 |
13. | Queen White e2 | Rook Bishop Black lack fe8 |
14. | a3 | a5 |
15. | c5 | Bishop Black e7 |
16. | Rook White ac1 | King Black night Bishop Black lack d5 |
17. | King White night White e4 | Bishop Black xg5 |
18. | King White night White fxg5 | Queen Black f4 |
19. | g3 | Queen Black c7 |
20. | King White night White d6 | Rook Bishop Black lack f8 |
21. | King White night White gxf7 | Rook Bishop Black lack xf7 |
22. | King White night White xf7 | King Black xf7 |
23. | Queen White xe6+ | King Black f8 |
24. | Queen White xg6 | King Black night Bishop Black lack 7f6 |
25. | Rook White e5 | Queen Black f7 |
26. | Queen White xf7+ | King Black xf7 |
27. | King White g2 | a4 |
28. | Rook White c4 | Rook Bishop Black lack a5 |
29. | h4 | g6 |
30. | King White f3 | Rook Bishop Black lack b5 |
31. | Rook White e2 | Rook Bishop Black lack a5 |
32. | Rook White e5 | Rook Bishop Black lack a8 |
33. | Rook White e1 | King Black night Bishop Black lack e8 |
34. | Rook White d1 | King Black night Bishop Black lack ef6 |
35. | Rook White d3 | King Black night Bishop Black lack e8 |
36. | b3 | axb3 |
37. | Rook White xb3 | King Black night Bishop Black lack ec7 |
38. | a4 | Rook Bishop Black lack a7 |
39. | King White e4 | King Black e6 |
40. | Rook White f3 | Rook Bishop Black lack a8 |
41. | Rook White b3 | King Black night Bishop Black lack f6+ |
42. | King White e3 | King Black night Bishop Black lack cd5+ |
43. | King White f3 | Rook Bishop Black lack a7 |
44. | Rook White c1 | King Black d7 |
45. | Rook White cb1 | King Black c8 |
46. | Rook White a3 | Rook Bishop Black lack a5 |
47. | g4 | King Black night Bishop Black lack c7 |
48. | g5 | King Black night Bishop Black lack fe8 |
49. | Rook White e1 | King Black d7 |
50. | Rook White ae3 | Rook Bishop Black lack xa4 |
51. | Rook White e7+ | King Black d8 |
52. | Rook White 1e4 | Rook Bishop Black lack a3+ |
53. | King White g2 | Rook Bishop Black lack b3 |
54. | Rook White h7 | b5 |
55. | Rook White h6 | b4 |
56. | Rook White xg6 | Rook Bishop Black lack d3 |
57. | h5 | b3 |
58. | Rook White xc6 | King Black night Bishop Black lack d5 |
59. | Rook White d6+ | King Black night Bishop Black lack xd6 |
60. | cxd6 | b2 |
Captured pieces
Pawn White Bishop White Bishop White Knight White Knight White Queen White Pawn White Pawn White Rook White 29
Pawn Black Bishop Black Bishop Black Pawn Black Rook Black Pawn Black Pawn Black Queen Black Pawn Black Pawn Black Pawn Black Knight Black 30