Chess board
Pro.me.theus
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Queen Black | Rook Black | King Black | ||||
7 | Pawn Black | Bishop Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Pawn Black | Pawn Black | Knight Black | |||||
5 | ||||||||
4 | Pawn White | Knight Black | ||||||
3 | Pawn White | Bishop White | Pawn White | Knight White | ||||
2 | Pawn White | Queen White | Bishop White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen c2
- Rook a1
- Rook f1
- Bishop e2
- Bishop c3
- Knight f3
- Pawn b2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn a3
- Pawn e3
- Pawn c4
Pieces Black
- King g8
- Queen d8
- Rook a8
- Rook f8
- Bishop b7
- Knight e4
- Knight f6
- Pawn b6
- Pawn e6
- Pawn a7
- Pawn d7
- Pawn f7
- Pawn g7
- Pawn h7
felizepe (O)
Free board
Game state
Game result
1-0Timeout
Game history
no. | white | black |
---|---|---|
1. | d4 | King Black night Bishop Black lack f6 |
2. | c4 | e6 |
3. | King White night White c3 | Bishop Black b4 |
4. | Queen White c2 | c5 |
5. | dxc5 | O-O |
6. | King White night White f3 | King Black night Bishop Black lack a6 |
7. | Bishop White d2 | King Black night Bishop Black lack xc5 |
8. | a3 | Bishop Black xc3 |
9. | Bishop White xc3 | King Black night Bishop Black lack ce4 |
10. | e3 | b6 |
11. | Bishop White e2 | Bishop Black b7 |
12. | O-O |
Captured pieces
Pawn White Knight White 4
Pawn Black Bishop Black 4