Chess board
Tom1964
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | Pawn White | |||||||
6 | King Black | Pawn White | ||||||
5 | King White | |||||||
4 | ||||||||
3 | ||||||||
2 | Bishop White | |||||||
1 |
Pieces lists
Pieces White
- King b5
- Bishop h2
- Pawn g6
- Pawn a7
Pieces Black
- King e6
Practice
Free board
Game state
Game result
1-0Tom1964 gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | c5 |
2. | King White night White f3 | e6 |
3. | King White night White c3 | a6 |
4. | Bishop White c4 | b5 |
5. | Bishop White b3 | c4 |
6. | Bishop White xc4 | bxc4 |
7. | O-O | Bishop Black b7 |
8. | d3 | cxd3 |
9. | Queen White xd3 | Bishop Black b4 |
10. | King White night White e2 | d5 |
11. | exd5 | Queen Black xd5 |
12. | Rook White d1 | Queen Black xd3 |
13. | Rook White xd3 | King Black night Bishop Black lack c6 |
14. | c3 | Bishop Black e7 |
15. | Bishop White e3 | King Black night Bishop Black lack f6 |
16. | Rook White ad1 | O-O |
17. | Bishop White b6 | a5 |
18. | a3 | Bishop Black a6 |
19. | Rook White 3d2 | King Black night Bishop Black lack e4 |
20. | Rook White c2 | Bishop Black xe2 |
21. | Rook White xe2 | f5 |
22. | Bishop White e3 | Rook Bishop Black lack fd8 |
23. | Rook White ee1 | Rook Bishop Black lack xd1 |
24. | Rook White xd1 | Rook Bishop Black lack d8 |
25. | Rook White xd8+ | Bishop Black xd8 |
26. | King White night White e1 | Bishop Black g5 |
27. | f4 | Bishop Black f6 |
28. | King White night White f3 | King Black night Bishop Black lack xc3 |
29. | bxc3 | Bishop Black xc3 |
30. | Bishop White c5 | a4 |
31. | g3 | King Black night Bishop Black lack a5 |
32. | King White night White g5 | e5 |
33. | fxe5 | Bishop Black xe5 |
34. | Bishop White b4 | King Black night Bishop Black lack c4 |
35. | King White night White e6 | Bishop Black b2 |
36. | King White night White c5 | Bishop Black d4+ |
37. | King White g2 | King Black night Bishop Black lack b6 |
38. | h4 | King Black f7 |
39. | King White f3 | Bishop Black xc5 |
40. | Bishop White xc5 | King Black night Bishop Black lack d5 |
41. | King White e2 | King Black e6 |
42. | King White d3 | f4 |
43. | gxf4 | King Black night Bishop Black lack xf4+ |
44. | King White c4 | King Black f5 |
45. | King White b5 | King Black night Bishop Black lack d3 |
46. | Bishop White g1 | King Black e5 |
47. | King White xa4 | King Black d5 |
48. | King White b5 | King Black night Bishop Black lack e5 |
49. | a4 | King Black night Bishop Black lack c6 |
50. | a5 | g6 |
51. | a6 | h6 |
52. | Bishop White e3 | h5 |
53. | Bishop White c5 | g5 |
54. | hxg5 | h4 |
55. | g6 | King Black night Bishop Black lack a7+ |
56. | Bishop White xa7 | King Black e6 |
57. | Bishop White b8 | h3 |
58. | a7 | h2 |
59. | Bishop White xh2 |
Captured pieces
Bishop White Pawn White Pawn White Queen White Knight White Rook White Rook White Pawn White Pawn White Pawn White Knight White Pawn White 34
Pawn Black Pawn Black Pawn Black Queen Black Bishop Black Rook Black Rook Black Knight Black Pawn Black Bishop Black Pawn Black Pawn Black Pawn Black Knight Black Pawn Black 39